# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
757 | ShineChain SHE | $0.0000000000 | $0 | 0 SHE | $135 | 70% |
536 | UpToken UP | $0.0000099978 | $0 | 0 UP | $12.07M | 66.67% |
778 | ECC ECC | $0.0000000202 | $0 | 0 ECC | $32 | 59.6% |
700 | EverGreenCoin EGC | $0.0000316194 | $459 | 14.53M EGC | $40 | 51.47% |
744 | Abulaba AAA | $0.0000016796 | $0 | 0 AAA | $460 | 50.45% |
634 | PEAKDEFI PEAK | $0.00049989 | $828.68K | 1.66B PEAK | $156 | 36.63% |
532 | TTC Protocol TTC | $0.0000048509 | $961 | 198.03M TTC | $19.99M | 35.74% |
430 | Lampix PIX | $0.130 | $17.63M | 135.32M PIX | $473.61K | 35.13% |
523 | Blockport BPT | $0.002190 | $126.78K | 57.90M BPT | $1895.67K | 35.01% |
648 | Ignis IGNIS | $0.00057898 | $440.69K | 761.14M IGNIS | $1,531 | 30.83% |
502 | SparkPoint SRK | $0.00010266 | $1189.04K | 11.58B SRK | $49,139 | 23.92% |
740 | HitChain HIT | $0.0000052588 | $0 | 0 HIT | $631 | 20.67% |
320 | ForTube FOR | $0.001435 | $1140.97K | 795.00M FOR | $231.32K | 20.46% |
493 | TOP AI Network TOP | $0.00016296 | $2346.77K | 14.40B TOP | $616.42K | 17.68% |
645 | UBIX.Network UBX | $0.0000105886 | $482.40K | 45.56B UBX | $2,824 | 17.16% |
326 | ZKBase ZKB | $0.004604 | $908.95K | 197.44M ZKB | $203.18K | 16.69% |
504 | Zynecoin ZYN | $0.0272 | $1141.69K | 41.90M ZYN | $160.93K | 16.65% |
599 | Hoge Finance HOGE | $0.0000120073 | $4723.70K | 393.40B HOGE | $1,088 | 16.37% |
485 | BitShares BTS | $0.001087 | $3254.90K | 3.00B BTS | $114.72K | 16.13% |
557 | Cardstack CARD | $0.00088914 | $0 | 0 CARD | $34,032 | 15.85% |
313 | ROOBEE ROOBEE | $0.00050052 | $2053.18K | 4.10B ROOBEE | $179.28K | 15.46% |
521 | BlockWallet BLANK | $0.009268 | $179.74K | 19.39M BLANK | $37,930 | 14.88% |
515 | Freeway Token FWT | $0.0000501553 | $501.55K | 10.00B FWT | $16,580 | 14.48% |
386 | Seal Network SEAL | $0.302 | $155.37M | 515.11M SEAL | $315.07K | 14.37% |
501 | Oxygen OXY | $0.0309 | $1256.74K | 40.69M OXY | $15,717 | 14.29% |
426 | Cellframe CELL | $0.699 | $20.00M | 28.60M CELL | $33,829 | 13.77% |
153 | Lisk LSK | $0.972 | $161.45M | 166.09M LSK | $5960.00K | 13.57% |
54 | DeXe DEXE | $13.72 | $1.15B | 83.73M DEXE | $4888.55K | 13.45% |
505 | PolkaBridge PBR | $0.0147 | $1102.88K | 74.98M PBR | $37,809 | 13.41% |
679 | Bitune TUNE | $0.003509 | $109.84K | 31.30M TUNE | $1,853 | 13.34% |
145 | Wilder World WILD | $0.489 | $189.09M | 386.93M WILD | $1109.94K | 13.2% |
529 | Version V | $0.0000178060 | $11,656 | 654.62M V | $23,774 | 13.13% |
707 | EpiK Protocol AIEPK | $0.003599 | $0 | 0 AIEPK | $6,569 | 13.03% |
591 | Bitrue Coin BTR | $0.0630 | $8281.63K | 131.42M BTR | $125 | 12.97% |
567 | Sentient Coin SEN | $0.400 | $541.05M | 1.35B SEN | $133 | 12.95% |
127 | Ontology ONT | $0.248 | $226.17M | 0.91B ONT | $47.26M | 12.95% |
470 | CumRocket CUMMIES | $0.004597 | $6069.97K | 1.32B CUMMIES | $25,923 | 12.79% |
401 | DeFi Pulse Index DPI | $121.07 | $67.68M | 558.98K DPI | $34,045 | 12.68% |
633 | HyperCash HC | $0.0201 | $907.55K | 45.07M HC | $3,834 | 12.48% |
509 | DAD DAD | $0.001291 | $929.80K | 720.00M DAD | $13,586 | 12.44% |
569 | Tribe TRIBE | $0.453 | $246.76M | 544.49M TRIBE | $450 | 12.18% |
484 | Cashaa CAS | $0.003620 | $3620.09K | 1.00B CAS | $89,116 | 12.08% |
674 | New BitShares NBS | $0.0000711741 | $185.60K | 2.61B NBS | $1,854 | 11.79% |
785 | VIDY VIDY | $0.0000102197 | $0 | 0 VIDY | $10 | 11.73% |
750 | MediShares MDS | $0.0000817817 | $0 | 0 MDS | $322 | 11.72% |
164 | Ontology Gas ONG | $0.331 | $133.48M | 403.59M ONG | $9.44M | 11.72% |
322 | Seascape Crowns CWS | $0.216 | $1047.04K | 4852.05K CWS | $312.46K | 11.61% |
563 | Wall Street Games (old) WSG | $0.0000000009 | $0 | 0 WSG | $14,171 | 11.48% |
408 | Alpha Quark Token AQT | $1.78 | $47.69M | 26.81M AQT | $66,341 | 11.43% |
303 | Sylo SYLO | $0.00093116 | $5425.29K | 5.83B SYLO | $251.98K | 11.42% |
Can Usual’s revenue switch deliver on its promises amid growing concerns? The Revenue Switch, a mechanism designed to distribute 100% of Usual’s (USUAL) protocol revenue to USUALx stakers, has been launched by the USUAL token and USD0 stablecoin ecosystem creators.…...
Read MoreHardly a well-known name in the crypto industry, former college football player and the young politician, Bo Hines, 29, got a high-profile appointment as an executive director of the Presidential Council of Advisers for Digital Assets, (or the “Crypto Council”)…...
Read MoreRexas Finance emerges as a crypto contender poised to outshine XRP, potentially turning $800 into $100,000 by 2025’s end. #partnercontent...
Read More