# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
386 | Electroneum ETN | $0.001928 | $34.66M | 17.98B ETN | $33,369 | 91.17% |
585 | Bitrue Coin BTR | $0.0297 | $3897.13K | 131.42M BTR | $13 | 47.07% |
540 | MVL MVL | $0.002164 | $54.97M | 25.40B MVL | $16 | 45.77% |
637 | PEAKDEFI PEAK | $0.00036117 | $598.72K | 1.66B PEAK | $78 | 44.8% |
776 | XDNA XDNA | $0.0000070933 | $0 | 0 XDNA | $69 | 35.83% |
505 | HedgeTrade HEDG | $0.005889 | $0 | 0 HEDG | $60,929 | 30.45% |
662 | Bitcoin Plus XBC | $0.822 | $198.06K | 240.83K XBC | $467 | 22.29% |
597 | DAD DAD | $0.003598 | $2506.66K | 696.67M DAD | $6,142 | 22.2% |
482 | DeviantCoin DEV | $0.006663 | $205.97K | 30.91M DEV | $6438.87K | 21.91% |
812 | GoldMaxCoin GMX | $21.08 | $0 | 0 GMX | $855 | 18.89% |
599 | Litecoin Cash LCC | $0.002981 | $2399.10K | 804.70M LCC | $31 | 18.75% |
328 | Hyve HYVE | $0.0178 | $456.21K | 25.65M HYVE | $517.30K | 17.16% |
480 | BlockWallet BLANK | $0.0123 | $238.90K | 19.39M BLANK | $22,703 | 15.34% |
466 | DAFI Protocol DAFI | $0.00069645 | $766.78K | 1.10B DAFI | $21,396 | 15.29% |
385 | DeFi Pulse Index DPI | $66.89 | $37.39M | 558.98K DPI | $19,911 | 15.19% |
439 | Everest ID | $0.0322 | $3752.28K | 116.70M ID | $21,260 | 15.12% |
484 | OctoFi OCTO | $0.220 | $175.19K | 797.95K OCTO | $34,242 | 12.5% |
556 | AXEL AXEL | $0.0692 | $19.58M | 283.10M AXEL | $1,926 | 11.7% |
264 | SingularityDAO SDAO | $0.268 | $22.15M | 82.73M SDAO | $155.55K | 11.53% |
418 | Super Zero Protocol SERO | $0.0240 | $10.14M | 422.17M SERO | $337.58K | 11.5% |
757 | Zeusshield ZSC | $0.0000769271 | $0 | 0 ZSC | $131 | 10.44% |
494 | Trias Token (New) TRIAS | $4.22 | $0 | 0 TRIAS | $279.94K | 9.76% |
259 | PARSIQ PRQ | $0.0965 | $25.13M | 260.26M PRQ | $756.38K | 9.62% |
266 | Taraxa TARA | $0.004870 | $21.45M | 4.41B TARA | $134.02K | 9.46% |
712 | Woonkly Power WOOP | $0.002110 | $0 | 0 WOOP | $1,966 | 9.44% |
312 | ROOBEE ROOBEE | $0.00042809 | $1756.03K | 4.10B ROOBEE | $170.85K | 9.41% |
584 | PRIZM PZM | $0.00098429 | $3985.40K | 4.05B PZM | $690 | 9.39% |
457 | Efforce WOZX | $0.002743 | $1445.81K | 527.14M WOZX | $30,020 | 8.99% |
519 | Tokemak TOKE | $0.686 | $0 | 0 TOKE | $21,081 | 8.91% |
282 | Sentinel DVPN | $0.00069909 | $13.65M | 19.53B DVPN | $101.05K | 8.72% |
332 | QuickSwap [Old] QUICK | $0.0471 | $34,317 | 728.51K QUICK | $9.98M | 8.47% |
239 | Polkastarter POLS | $0.339 | $33.71M | 99.40M POLS | $1293.77K | 8.39% |
799 | Zeepin ZPT | $0.0000995775 | $0 | 0 ZPT | $4 | 8.17% |
321 | Lithium LITH | $0.00016941 | $888.06K | 5.24B LITH | $132.52K | 8.13% |
465 | WaykiChain WICC | $0.003883 | $815.35K | 210.00M WICC | $45,222 | 8.02% |
795 | Talken TALK | $0.0326 | $0 | 0 TALK | $7 | 7.96% |
144 | Velo VELO | $0.0155 | $114.48M | 7.39B VELO | $4678.30K | 7.95% |
392 | VITE VITE | $0.0179 | $19.73M | 1.10B VITE | $3042.10K | 7.81% |
774 | Bottos BTO | $0.00033551 | $0 | 0 BTO | $71 | 7.78% |
113 | OriginTrail TRAC | $0.497 | $204.79M | 412.37M TRAC | $448.35K | 7.74% |
447 | TOWER TOWER | $0.001293 | $2248.72K | 1.74B TOWER | $56,018 | 7.71% |
654 | KIRA KEX | $0.0235 | $294.79K | 12.53M KEX | $7,293 | 7.71% |
65 | Pendle PENDLE | $3.16 | $499.90M | 158.42M PENDLE | $1465.98K | 7.57% |
146 | TrueFi TRU | $0.0966 | $111.81M | 1.16B TRU | $1824.84K | 7.47% |
479 | Hyperblox HPB | $0.003512 | $256.63K | 73.07M HPB | $31,597 | 7.29% |
37 | Maker MKR | $1,448.80 | $1.29B | 887.13K MKR | $21.58M | 7.21% |
296 | HAPI Protocol HAPI | $8.30 | $6074.61K | 732.23K HAPI | $144.84K | 7.13% |
576 | Carbon Protocol SWTH | $0.003428 | $5434.35K | 1.59B SWTH | $47 | 7.03% |
724 | Mobius MOBI | $0.006341 | $0 | 0 MOBI | $466 | 6.93% |
246 | Verasity VRA | $0.003036 | $30.15M | 9.93B VRA | $2909.77K | 6.9% |
Two former Coinbase employees, Vishal Gupta and Patrick McCreary, have launched TrueX, a new cryptocurrency exchange focused on stablecoin trading. According to a press release, TrueX has chosen PayPal’s PYUSD (PYUSD) as its preferred currency instead of the more widely…...
Read MoreReal-world assets platform MANTRA has announced that the mainnet launch for its MANTRA Chain will go live in October 2024. MANTRA (OM), a layer-1 blockchain for RWA tokenization, said in a Sept. 18 announcement that the mainnet launch will offer…...
Read MoreCrypto’s stablecoin market could see a new entrant as Revolut reportedly eyes a fiat-pegged token of its own. According to reports, the London-based firm has already begun work on its stablecoin offering, though the product’s timeline or launch date remains…...
Read More