# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
436 | Polkadex PDEX | $0.470 | $3931.66K | 8360.00K PDEX | $318.01K | 204.74% |
510 | eosDAC EOSDAC | $0.00034562 | $0 | 0 EOSDAC | $25,817 | 52.6% |
645 | Zap ZAP | $0.001901 | $448.96K | 236.14M ZAP | $107 | 38.72% |
476 | LABS Group LABS | $0.00014068 | $311.87K | 2.22B LABS | $76,769 | 35.22% |
497 | Monetha MTH | $0.001818 | $0 | 0 MTH | $82,653 | 33.96% |
730 | Achain ACT | $0.00032710 | $0 | 0 ACT | $362 | 25.54% |
734 | LinkEye LET | $0.00032710 | $0 | 0 LET | $319 | 25.54% |
685 | Shopping SPI | $0.0260 | $25,824 | 992.62K SPI | $26 | 23.84% |
606 | Tokes TKS | $0.007273 | $1454.51K | 200.00M TKS | $24 | 19.92% |
300 | Hydra HYDRA | $0.276 | $5497.90K | 19.95M HYDRA | $129.90K | 17.41% |
450 | Lattice Token LTX | $0.0744 | $2131.95K | 28.65M LTX | $27,155 | 17.26% |
513 | HEX HEX | $0.002119 | $0 | 0 HEX | $24,427 | 16.67% |
361 | Kadena KDA | $0.589 | $170.49M | 289.50M KDA | $2441.27K | 15.14% |
724 | Game.com GTC | $0.00053173 | $0 | 0 GTC | $498 | 13.01% |
281 | Nimiq NIM | $0.001173 | $14.48M | 12.34B NIM | $112.97K | 11.84% |
524 | DPRating RATING | $0.0000708043 | $0 | 0 RATING | $11,106 | 11.59% |
191 | Reef REEF | $0.002719 | $62.06M | 22.82B REEF | $22.87M | 11.39% |
666 | Float Protocol (Bank) BANK | $0.589 | $175.31K | 297.74K BANK | $15 | 11.05% |
467 | JulSwap JULD | $0.001151 | $681.59K | 592.17M JULD | $73,536 | 10.64% |
518 | Zelwin ZLW | $0.001842 | $0 | 0 ZLW | $19,282 | 10.35% |
809 | TurboCoin TURBO | $0.004976 | $0 | 0 TURBO | $59.72M | 10.22% |
549 | XSGD XSGD | $0.785 | $29.13M | 37.10M XSGD | $321 | 10.2% |
445 | Populous PPT | $0.0543 | $2890.76K | 53.25M PPT | $251.30K | 10.13% |
716 | GXChain GXC | $0.314 | $0 | 0 GXC | $792 | 9.56% |
769 | Ripio Credit Network RCN | $0.001350 | $0 | 0 RCN | $83 | 8.75% |
457 | Dotmoovs MOOV | $0.001873 | $1369.63K | 731.18M MOOV | $198.98K | 8.61% |
632 | Quantstamp QSP | $0.00091896 | $655.96K | 713.80M QSP | $805 | 8.54% |
732 | Energo TSL | $0.00012845 | $0 | 0 TSL | $333 | 8.45% |
319 | Seascape Crowns CWS | $0.213 | $1035.04K | 4852.05K CWS | $273.10K | 8.24% |
585 | GoChain GO | $0.002960 | $3788.87K | 1.28B GO | $38 | 8.11% |
564 | Shyft Network SHFT | $0.004211 | $9.33M | 2.22B SHFT | $2,891 | 8.05% |
749 | HashCoin HSC | $0.0000035522 | $0 | 0 HSC | $163 | 7.96% |
184 | ECOMI OMI | $0.00041290 | $68.66M | 166.29B OMI | $100.57K | 7.93% |
705 | Veritaseum VERI | $18.04 | $0 | 0 VERI | $4,101 | 7.85% |
394 | Hermez Network HEZ | $3.98 | $18.72M | 4700.00K HEZ | $25,138 | 7.55% |
478 | Hyperblox HPB | $0.003574 | $261.17K | 73.07M HPB | $26,693 | 7.54% |
270 | Hacken Token HAI | $0.0322 | $20.78M | 644.99M HAI | $311.26K | 7.51% |
647 | OptionRoom ROOM | $0.0354 | $442.75K | 12.49M ROOM | $295 | 7.45% |
615 | Hiblocks HIBS | $0.00011060 | $1115.53K | 10.09B HIBS | $365 | 7.25% |
581 | CumRocket CUMMIES | $0.003105 | $4099.85K | 1.32B CUMMIES | $69 | 6.99% |
404 | UNCX Network UNCX | $305.67 | $14.23M | 46,562 UNCX | $30,588 | 6.88% |
459 | DSLA Protocol DSLA | $0.00021137 | $1160.78K | 5.49B DSLA | $31,219 | 6.63% |
763 | PumaPay PMA | $0.0000077899 | $0 | 0 PMA | $113 | 6.51% |
625 | Vexanium VEX | $0.001178 | $864.26K | 733.64M VEX | $593 | 6.13% |
471 | Enigma ENG | $0.008170 | $611.40K | 74.84M ENG | $95,417 | 5.91% |
594 | Particl PART | $0.186 | $2660.76K | 14.30M PART | $46 | 5.82% |
238 | Ampleforth AMPL | $1.20 | $33.89M | 28.27M AMPL | $457.02K | 5.56% |
84 | Kava KAVA | $0.320 | $346.99M | 1.08B KAVA | $42.16M | 5.44% |
413 | DeepBrain Chain DBC | $0.002129 | $11.56M | 5.43B DBC | $13,736 | 5.37% |
422 | ABBC Coin ABBC | $0.006006 | $7346.76K | 1.22B ABBC | $28,347 | 5.29% |
A new altcoin, Rollblock, is gaining traction at $0.026. With $3.5M raised, it could surge 200x by 2024. #partnercontent...
Read MoreUkraine remains among the top countries in terms of cryptocurrency adoption. How does mining work in the country during the current conflict with Russia? Analysts at the OSINT agency Molfar collected data from July 2023 to June 2024 using various…...
Read MoreTwo former Coinbase employees, Vishal Gupta and Patrick McCreary, have launched TrueX, a new cryptocurrency exchange focused on stablecoin trading. According to a press release, TrueX has chosen PayPal’s PYUSD (PYUSD) as its preferred currency instead of the more widely…...
Read More