# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 742 | $5,465,075,319.22 | 30% | |
2 | Crypto.com Exchange | 107 | $2,323,241,069.16 | 12.75% | |
3 | WhiteBIT | 97 | $1,728,813,222.64 | 9.49% | |
4 | Coinbase Pro | 381 | $1,405,365,662.50 | 7.71% | |
5 | LBank | 93 | $1,103,825,508.42 | 6.06% | |
6 | DigiFinex | 120 | $890,024,515.26 | 4.89% | |
7 | Huobi | 195 | $821,893,786.98 | 4.51% | |
8 | Kraken | 324 | $604,588,737.43 | 3.32% | |
9 | Gate | 1281 | $578,002,717.32 | 3.17% | |
10 | BigONE | 62 | $414,853,523.97 | 2.28% | |
11 | Kucoin | 512 | $411,530,118.57 | 2.26% | |
12 | AscendEX (Bitmax) | 168 | $305,128,462.48 | 1.67% | |
13 | ProBit | 345 | $297,410,625.08 | 1.63% | |
14 | Tidex | 18 | $282,085,706.13 | 1.55% | |
15 | Bitstamp | 91 | $242,759,404.07 | 1.33% | |
16 | YoBit | 61 | $197,270,815.37 | 1.08% | |
17 | Bibox | 149 | $171,634,290.93 | 0.94% | |
18 | Bitfinex | 165 | $158,936,199.83 | 0.87% | |
19 | Dex-Trade | 87 | $121,982,774.20 | 0.67% | |
20 | Currency.com | 65 | $103,074,733.88 | 0.57% | |
21 | HitBTC | 618 | $91,607,694.03 | 0.5% | |
22 | coincheck | 1 | $83,995,036.69 | 0.46% | |
23 | Gemini | 61 | $61,783,257.35 | 0.34% | |
24 | BTCTurk | 81 | $49,275,920.70 | 0.27% | |
25 | Independent Reserve | 100 | $39,632,668.16 | 0.22% | |
26 | Alterdice | 4 | $37,660,368.07 | 0.21% | |
27 | Exmo | 94 | $28,821,579.28 | 0.16% | |
28 | UNISWAP UNIV3 (Arbitrum) | 4 | $25,915,756.88 | 0.14% | |
29 | Bitkub | 43 | $21,661,499.99 | 0.12% | |
30 | Bitso | 27 | $19,506,430.67 | 0.11% | |
31 | Bitbank | 4 | $17,894,115.66 | 0.1% | |
32 | KickEX | 46 | $12,589,163.04 | 0.07% | |
33 | Itbit | 5 | $11,804,065.41 | 0.06% | |
34 | PANCAKE UNIV3 (Arbitrum) | 3 | $10,923,819.60 | 0.06% | |
35 | UNISWAP UNIV3 (Ethereum) | 2 | $10,780,151.28 | 0.06% | |
36 | Mercatox | 321 | $9,008,077.25 | 0.05% | |
37 | Indodax | 153 | $8,458,285.12 | 0.05% | |
38 | Luno | 28 | $7,711,780.35 | 0.04% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $7,344,788.51 | 0.04% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $6,762,099.45 | 0.04% | |
41 | Max | 22 | $5,962,741.48 | 0.03% | |
42 | BTCMarket | 10 | $5,183,329.14 | 0.03% | |
43 | Binance.US | 45 | $5,101,083.49 | 0.03% | |
44 | UNISWAP UNIV3 (Optimism) | 3 | $3,743,267.78 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $2,865,180.99 | 0.02% | |
46 | Coinmate | 3 | $1,598,181.14 | 0.01% | |
47 | BTCBOX | 1 | $719,813.59 | 0% | |
48 | Paribu | 9 | $612,146.70 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 2 | $192,445.83 | 0% | |
50 | SUSHI UNIV3 (Optimism) | 2 | $131,894.34 | 0% | |
51 | GOPAX | 27 | $131,086.16 | 0% | |
52 | SUSHI UNIV2 (Ethereum) | 2 | $78,220.82 | 0% | |
53 | Cex | 50 | $77,983.36 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $20,441.83 | 0% | |
55 | SUSHI UNIV2 (Arbitrum) | 3 | $18,976.01 | 0% | |
56 | QUICKSWAP UNIV2 (Polygon) | 3 | $8,993.45 | 0% | |
57 | SUSHI UNIV3 (Polygon) | 2 | $6,196.81 | 0% | |
58 | SUSHI UNIV2 (Polygon) | 2 | $5,288.67 | 0% | |
59 | RAYDIUM (Solana) | 1 | $3,290.57 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $1,035.90 | 0% | |
61 | SHIBASWAP UNIV2 (Ethereum) | 1 | $1,004.02 | 0% | |
62 | UNISWAP UNIV3 (Base) | 2 | $669.40 | 0% | |
63 | SUSHI UNIV3 (Ethereum) | 1 | $312.14 | 0% | |
64 | BTC Trade UA | 10 | $71.53 | 0% | |
65 | UNISWAP UNIV2 (Optimism) | 1 | $44.72 | 0% | |
66 | CAMELOT UNIV2 (Arbitrum) | 2 | $42.02 | 0% | |
67 | UNISWAP UNIV2 (Polygon) | 2 | $11.33 | 0% | |
73 | Bitrue | 0 | $0.0000000000 | 0% | |
74 | Bittrex | 0 | $0.0000000000 | 0% | |
75 | Bkex | 0 | $0.0000000000 | 0% | |
76 | Blockchain.com | 0 | $0.0000000000 | 0% | |
77 | Coinbene | 0 | $0.0000000000 | 0% | |
78 | CoinEx | 0 | $0.0000000000 | 0% | |
79 | CoinTiger | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | MXC.COM | 0 | $0.0000000000 | 0% | |
93 | OkCoin | 0 | $0.0000000000 | 0% | |
94 | Okex | 0 | $0.0000000000 | 0% | |
95 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
69 | BitBay | 0 | $0.0000000000 | 0% | |
70 | Bitflyer | 0 | $0.0000000000 | 0% | |
71 | Bithumb Global | 0 | $0.0000000000 | 0% | |
72 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
96 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 141 | $0.0000000000 | 0% |
MicroStrategy has raised its convertible note offering to $875 million, with plans to use the proceeds for redeeming existing debt and acquiring more Bitcoin. Business intelligence firm MicroStrategy, one of the largest corporate holders of Bitcoin (BTC), said in a…...
Read MoreBlockchain network BNB Chain announced plans to collaborate with centralized exchanges to ensure users can make fee-free stablecoin deposits. BNB Chain (formerly known as Binance Smart Chain) is working on a new feature that would enable gasless stablecoin transfers across…...
Read MoreInternet Computer price retreated for the fourth consecutive day as network activity surged following the launch of fair minting protocols in its ecosystem. Internet Computer (ICP) dropped to $7.70, its lowest level since Sept. 9, and 16% below its highest…...
Read More