# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 556 | $16,495,377,167.58 | 33.06% | |
2 | Crypto.com Exchange | 107 | $7,805,315,299.99 | 15.64% | |
3 | WhiteBIT | 116 | $3,928,320,982.53 | 7.87% | |
4 | Coinbase Pro | 209 | $3,828,670,470.24 | 7.67% | |
5 | Gate | 1032 | $2,319,196,992.30 | 4.65% | |
6 | DigiFinex | 119 | $2,251,101,067.87 | 4.51% | |
7 | Kraken | 309 | $1,683,615,001.81 | 3.37% | |
8 | AscendEX (Bitmax) | 143 | $1,605,506,953.56 | 3.22% | |
9 | LBank | 126 | $1,548,702,179.23 | 3.1% | |
10 | Huobi | 197 | $1,521,544,014.93 | 3.05% | |
11 | Kucoin | 502 | $1,190,762,148.06 | 2.39% | |
12 | BigONE | 58 | $1,129,199,964.34 | 2.26% | |
13 | ProBit | 301 | $683,632,432.88 | 1.37% | |
14 | Bitfinex | 132 | $661,264,409.46 | 1.33% | |
15 | Bitstamp | 90 | $480,762,986.37 | 0.96% | |
16 | UNISWAP UNIV3 (Arbitrum) | 5 | $360,128,177.42 | 0.72% | |
17 | YoBit | 11 | $296,810,020.34 | 0.59% | |
18 | Dex-Trade | 74 | $286,178,365.12 | 0.57% | |
19 | HitBTC | 235 | $266,830,586.62 | 0.53% | |
20 | Bibox | 130 | $264,914,359.11 | 0.53% | |
21 | Gemini | 57 | $257,283,010.70 | 0.52% | |
22 | coincheck | 1 | $132,936,764.38 | 0.27% | |
23 | BTCTurk | 85 | $119,012,940.40 | 0.24% | |
24 | UNISWAP UNIV3 (Base) | 2 | $115,160,748.23 | 0.23% | |
25 | Bitbank | 4 | $88,258,052.25 | 0.18% | |
26 | Bitkub | 46 | $76,507,585.32 | 0.15% | |
27 | Independent Reserve | 96 | $67,333,060.65 | 0.13% | |
28 | Exmo | 110 | $60,274,274.21 | 0.12% | |
29 | Luno | 24 | $37,179,899.04 | 0.07% | |
30 | PANCAKE UNIV3 (Ethereum) | 1 | $28,570,444.68 | 0.06% | |
31 | Bitso | 27 | $28,322,562.87 | 0.06% | |
32 | Indodax | 146 | $27,465,164.58 | 0.06% | |
33 | Itbit | 5 | $25,619,783.10 | 0.05% | |
34 | SUSHI UNIV3 (Base) | 1 | $24,446,988.60 | 0.05% | |
35 | Max | 22 | $24,148,346.18 | 0.05% | |
36 | PANCAKE UNIV3 (Base) | 1 | $23,643,507.60 | 0.05% | |
37 | UNISWAP UNIV3 (Ethereum) | 2 | $22,115,971.44 | 0.04% | |
38 | PANCAKE UNIV3 (Arbitrum) | 4 | $20,461,152.59 | 0.04% | |
39 | SUSHI UNIV3 (Arbitrum) | 3 | $20,147,037.83 | 0.04% | |
40 | KickEX | 34 | $15,995,003.05 | 0.03% | |
41 | Binance.US | 46 | $13,724,723.56 | 0.03% | |
42 | UNISWAP UNIV2 (Ethereum) | 4 | $12,251,217.00 | 0.02% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $12,008,949.20 | 0.02% | |
44 | BTCMarket | 6 | $10,182,835.70 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 4 | $9,204,166.51 | 0.02% | |
46 | UNISWAP UNIV2 (Base) | 1 | $6,270,165.13 | 0.01% | |
47 | Coinmate | 3 | $2,560,367.75 | 0.01% | |
48 | Tidex | 9 | $2,084,576.31 | 0% | |
49 | Paribu | 9 | $1,893,551.53 | 0% | |
50 | SUSHI UNIV2 (Arbitrum) | 3 | $1,154,965.46 | 0% | |
51 | BTCBOX | 1 | $641,993.00 | 0% | |
52 | GOPAX | 26 | $419,246.16 | 0% | |
53 | SUSHI UNIV2 (Ethereum) | 2 | $188,952.59 | 0% | |
54 | Cex | 57 | $108,780.48 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $106,752.18 | 0% | |
56 | QUICKSWAP UNIV2 (Polygon) | 3 | $43,187.09 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $28,093.64 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $25,201.28 | 0% | |
59 | SUSHI UNIV2 (Polygon) | 2 | $21,880.30 | 0% | |
60 | RAYDIUM (Solana) | 1 | $20,876.11 | 0% | |
61 | SUSHI UNIV2 (Base) | 1 | $15,666.82 | 0% | |
62 | BTC Trade UA | 7 | $15,078.85 | 0% | |
63 | SHIBASWAP UNIV2 (Ethereum) | 2 | $11,812.19 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $2,209.81 | 0% | |
65 | SUSHI UNIV3 (Ethereum) | 1 | $483.53 | 0% | |
66 | UNISWAP UNIV2 (Optimism) | 2 | $78.96 | 0% | |
67 | CAMELOT UNIV2 (Arbitrum) | 2 | $77.39 | 0% | |
68 | UNISWAP UNIV2 (Polygon) | 3 | $57.23 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $45.30 | 0% | |
70 | PANCAKE UNIV2 (Arbitrum) | 2 | $3.70 | 0% | |
112 | WazirX | 0 | $0.0000000000 | 0% | |
72 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
71 | Okex | 0 | $0.0000000000 | 0% | |
73 | OkCoin | 0 | $0.0000000000 | 0% | |
74 | MXC.COM | 0 | $0.0000000000 | 0% | |
76 | Mercatox | 0 | $0.0000000000 | 0% | |
78 | Kuna | 0 | $0.0000000000 | 0% | |
80 | Hotbit | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | Currency.com | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | CoinTiger | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
103 | Blockchain.com | 0 | $0.0000000000 | 0% | |
104 | Bkex | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
105 | Bittrex | 0 | $0.0000000000 | 0% | |
106 | Bitrue | 0 | $0.0000000000 | 0% | |
107 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | Bithumb Global | 0 | $0.0000000000 | 0% | |
109 | Bitflyer | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | BitBay | 0 | $0.0000000000 | 0% | |
114 | Alterdice | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | Osmosis | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Can Usual’s revenue switch deliver on its promises amid growing concerns? The Revenue Switch, a mechanism designed to distribute 100% of Usual’s (USUAL) protocol revenue to USUALx stakers, has been launched by the USUAL token and USD0 stablecoin ecosystem creators.…...
Read MoreHardly a well-known name in the crypto industry, former college football player and the young politician, Bo Hines, 29, got a high-profile appointment as an executive director of the Presidential Council of Advisers for Digital Assets, (or the “Crypto Council”)…...
Read MoreRexas Finance emerges as a crypto contender poised to outshine XRP, potentially turning $800 into $100,000 by 2025’s end. #partnercontent...
Read More