XRP current market price is $2.56 with a 24 hour trading volume of $3.68B. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 5 in the cryptocurrency market with a marketcap of $116.31B. The XRP price is 6.68% up in the last 24 hours.
The volume-weighted average price of the XRP is $2.47 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5
$2.56
$2.47
6.68%
$116.31B
$3.68B
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $2.57 | $1,355,617,955 | 36.86% | |
Gate | XRP/USDT | $2.57 | $301,297,312 | 8.19% | |
WhiteBIT | XRP/USDT | $2.56 | $281,444,118 | 7.65% | |
ProBit | XRP/USDT | $2.56 | $281,155,854 | 7.65% | |
Crypto.com Exchange | XRP/USDT | $2.57 | $147,882,904 | 4.02% | |
Kraken | XRP/USD | $2.56 | $142,347,384 | 3.87% | |
Kucoin | XRP/USDT | $2.57 | $134,528,259 | 3.66% | |
BigONE | XRP/USDT | $2.57 | $119,749,238 | 3.26% | |
Binance | XRP/USDC | $2.57 | $91,657,046 | 2.49% | |
DigiFinex | XRP/USDT | $2.57 | $70,026,700 | 1.9% | |
Binance | XRP/BTC | $2.57 | $69,051,215 | 1.88% | |
LBank | XRP/USDT | $2.55 | $68,500,115 | 1.86% | |
Huobi | XRP/USDT | $2.55 | $65,622,789 | 1.78% | |
Bitbank | XRP/JPY | $2.57 | $58,738,530 | 1.6% | |
BTCTurk | XRP/TRY | $2.57 | $49,454,279 | 1.34% | |
AscendEX (Bitmax) | XRP/USDT | $2.56 | $42,461,909 | 1.15% | |
Bitstamp | XRP/USD | $2.57 | $38,623,430 | 1.05% | |
Kraken | XRP/EUR | $2.56 | $36,699,721 | 1% | |
Dex-Trade | XRP/USDT | $2.55 | $26,402,839 | 0.72% | |
Currency.com | XRP/USD | $2.56 | $23,793,298 | 0.65% | |
BTCTurk | XRP/USDT | $2.57 | $19,866,114 | 0.54% | |
Bitstamp | XRP/EUR | $2.56 | $17,084,120 | 0.46% | |
Binance | XRP/EUR | $2.56 | $15,341,058 | 0.42% | |
WhiteBIT | XRP/USDC | $2.57 | $14,739,853 | 0.4% | |
Bitkub | XRP/THB | $2.57 | $13,920,802 | 0.38% | |
Binance | XRP/ETH | $2.57 | $12,613,197 | 0.34% | |
Kraken | XRP/BTC | $2.56 | $11,762,887 | 0.32% | |
Bitfinex | XRP/USD | $2.57 | $11,613,544 | 0.32% | |
DigiFinex | XRP/BTC | $2.57 | $9,884,222 | 0.27% | |
HitBTC | XRP/USDT | $2.57 | $9,530,393 | 0.26% | |
Currency.com | XRP/EUR | $2.54 | $8,960,088 | 0.24% | |
WhiteBIT | XRP/BTC | $2.56 | $8,646,478 | 0.24% | |
Kraken | XRP/USDT | $2.56 | $7,146,039 | 0.19% | |
Luno | XRP/MYR | $2.57 | $6,732,772 | 0.18% | |
Bitstamp | XRP/BTC | $2.57 | $6,081,978 | 0.17% | |
Indodax | XRP/IDR | $2.54 | $5,638,092 | 0.15% | |
Binance.US | XRP/USDT | $2.57 | $5,335,597 | 0.15% | |
Binance | XRP/BNB | $2.57 | $5,222,054 | 0.14% | |
Kucoin | XRP/USDC | $2.57 | $5,122,280 | 0.14% | |
BTCMarket | XRP/AUD | $2.57 | $4,631,328 | 0.13% | |
Kraken | XRP/ETH | $2.57 | $4,289,056 | 0.12% | |
Luno | XRP/ZAR | $2.62 | $3,870,960 | 0.11% | |
Exmo | XRP/USDT | $2.57 | $3,761,840 | 0.1% | |
Bitso | XRP/MXN | $2.57 | $3,591,495 | 0.1% | |
Kucoin | XRP/BTC | $2.57 | $3,410,465 | 0.09% | |
Bitso | XRP/USD | $2.57 | $3,358,131 | 0.09% | |
Kraken | XRP/GBP | $2.56 | $3,022,647 | 0.08% | |
Independent Reserve | XRP/USD | $2.56 | $3,015,573 | 0.08% | |
Independent Reserve | XRP/SGD | $2.55 | $3,000,508 | 0.08% | |
Independent Reserve | XRP/NZD | $2.55 | $3,000,323 | 0.08% | |
Independent Reserve | XRP/AUD | $2.55 | $3,000,237 | 0.08% | |
Bitfinex | XRP/USDT | $2.57 | $2,817,391 | 0.08% | |
Bitfinex | XRP/BTC | $2.56 | $2,800,064 | 0.08% | |
Dex-Trade | XRP/BTC | $2.56 | $2,348,194 | 0.06% | |
Binance | XRP/BRL | $2.59 | $2,305,055 | 0.06% | |
Bibox | XRP/ETH | $2.56 | $2,025,734 | 0.06% | |
DigiFinex | XRP/ETH | $2.57 | $1,610,136 | 0.04% | |
Bibox | XRP/BTC | $2.56 | $1,600,446 | 0.04% | |
Max | XRP/TWD | $2.59 | $1,555,889 | 0.04% | |
Bibox | XRP/USDT | $2.56 | $1,537,252 | 0.04% | |
Exmo | XRP/BTC | $2.57 | $1,461,763 | 0.04% | |
KickEX | XRP/USDT | $2.57 | $1,458,496 | 0.04% | |
Currency.com | XRP/BTC | $2.56 | $1,329,162 | 0.04% | |
Max | XRP/USDT | $2.57 | $1,162,825 | 0.03% | |
Kraken | XRP/CAD | $2.56 | $1,059,668 | 0.03% | |
AscendEX (Bitmax) | XRP/BTC | $2.56 | $1,048,318 | 0.03% | |
Luno | XRP/BTC | $2.57 | $860,373 | 0.02% | |
Huobi | XRP/BTC | $2.56 | $837,218 | 0.02% | |
ProBit | XRP/BTC | $2.57 | $726,153 | 0.02% | |
Kucoin | XRP/ETH | $2.57 | $693,231 | 0.02% | |
Bitstamp | XRP/USDT | $2.56 | $639,935 | 0.02% | |
Paribu | XRP/USDT | $2.57 | $574,718 | 0.02% | |
Tidex | XRP/USDC | $2.57 | $536,302 | 0.01% | |
HitBTC | XRP/BTC | $2.57 | $449,989 | 0.01% | |
Dex-Trade | XRP/ETH | $2.56 | $431,351 | 0.01% | |
Kraken | XRP/AUD | $2.56 | $414,313 | 0.01% | |
Bibox | XRP/USDC | $2.56 | $369,398 | 0.01% | |
Bitstamp | XRP/GBP | $2.57 | $367,849 | 0.01% | |
HitBTC | XRP/ETH | $2.57 | $295,218 | 0.01% | |
GOPAX | XRP/KRW | $2.49 | $283,717 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $2.57 | $235,441 | 0.01% | |
Exmo | XRP/UAH | $2.56 | $214,061 | 0.01% | |
Currency.com | XRP/BYN | $2.47 | $144,036 | 0% | |
Gate | XRP/BTC | $2.57 | $132,580 | 0% | |
LBank | XRP/USDC | $2.55 | $123,620 | 0% | |
Exmo | XRP/USDC | $2.56 | $80,252 | 0% | |
Gate | XRP/USDC | $2.56 | $43,991 | 0% | |
Exmo | XRP/USD | $2.53 | $37,362 | 0% | |
Exmo | XRP/EUR | $2.56 | $32,982 | 0% | |
Exmo | XRP/ETH | $2.57 | $9,392 | 0% | |
Cex | XRP/USD | $2.53 | $2,533 | 0% | |
BTC Trade UA | XRP/UAH | $2.51 | $1,928 | 0% | |
Cex | XRP/BTC | $2.57 | $1,463 | 0% | |
HitBTC | XRP/USDC | $2.57 | $1,377 | 0% | |
Exmo | XRP/GBP | $2.56 | $84 | 0% | |
HitBTC | XRP/DAI | $2.33 | $0 | 0% |
Baby Doge Coin surged over 75% after Elon Musk posted a black-and-white Godfather-inspired tweet. While Bitcoin (BTC) has shown volatility recently following its push to a new all-time high of $103,900, Baby Doge Coin (BABYDOGE) has outpaced the market conditions.…...
Read MoreSkyBridge Capital founder Anthony Scaramucci has shared a measured perspective on Bitcoin’s volatility amid recent price surges. Speaking to Yahoo Finance, Scaramucci stressed the importance of long-term investment horizons and institutional adoption of Bitcoin (BTC). He detailed both the risks…...
Read MoreChainlink and Ethereum whales are eyeing a new DeFi coin presale, drawn by its strong growth potential in this bull cycle. #partnercontent...
Read More