Tether current market price is $1.00 with a 24 hour trading volume of $16.67B. The total available supply of Tether is 118.70B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.73B. The USDT price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.03%
$118.73B
$16.67B
118.70B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $2,065,077,763 | 12.43% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,302,772,725 | 7.83% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,000,611,722 | 6.02% | |
WhiteBIT | BTC/USDT | $0.999 | $925,236,131 | 5.55% | |
Binance | USDC/USDT | $1.000 | $819,968,803 | 4.93% | |
Coinsbit | BTC/USDT | $1.00 | $658,890,616 | 3.96% | |
Binance | ETH/USDT | $1.00 | $642,540,579 | 3.87% | |
DigiFinex | BTC/USDT | $1.00 | $599,457,412 | 3.6% | |
LBank | BTC/USDT | $0.999 | $552,028,667 | 3.31% | |
WhiteBIT | ETH/USDT | $0.999 | $472,021,549 | 2.83% | |
LBank | ETH/USDT | $1.000 | $442,823,318 | 2.66% | |
Huobi | BTC/USDT | $0.999 | $359,321,261 | 2.16% | |
Binance | SOL/USDT | $1.00 | $331,782,161 | 2% | |
BigONE | BTC/USDT | $0.999 | $244,335,866 | 1.47% | |
Gate | BTC/USDT | $1.00 | $221,634,037 | 1.34% | |
Tidex | BTC/USDT | $1.00 | $202,292,148 | 1.21% | |
Coinsbit | ETH/USDT | $1.00 | $197,106,903 | 1.19% | |
Kucoin | BTC/USDT | $1.00 | $191,618,362 | 1.15% | |
Coinbase Pro | USDT/USD | $1.00 | $188,692,609 | 1.13% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $158,522,889 | 0.96% | |
DigiFinex | ETH/USDT | $1.00 | $155,053,949 | 0.93% | |
Kraken | USDT/USD | $1.00 | $142,520,460 | 0.86% | |
Gate | ETH/USDT | $1.00 | $119,983,818 | 0.72% | |
Huobi | ETH/USDT | $0.998 | $118,895,322 | 0.71% | |
ProBit | BTC/USDT | $0.998 | $117,582,658 | 0.71% | |
Kraken | USDT/EUR | $0.999 | $113,450,396 | 0.68% | |
Kucoin | ETH/USDT | $1.00 | $100,522,663 | 0.6% | |
Dex-Trade | BTC/USDT | $1.000 | $97,686,804 | 0.59% | |
Binance | XRP/USDT | $1.00 | $97,263,353 | 0.59% | |
Binance | BNB/USDT | $1.00 | $94,123,215 | 0.57% | |
Binance | CKB/USDT | $1.01 | $91,460,236 | 0.56% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $84,840,295 | 0.51% | |
Binance | FET/USDT | $1.00 | $73,207,344 | 0.44% | |
Binance | FTM/USDT | $1.000 | $65,414,076 | 0.39% | |
BigONE | ETH/USDT | $0.999 | $64,326,865 | 0.39% | |
Tidex | ETH/USDT | $1.00 | $61,397,961 | 0.37% | |
Coinsbit | XRP/USDT | $1.00 | $57,298,711 | 0.34% | |
Binance | TURBO/USDT | $1.000 | $56,886,159 | 0.34% | |
Binance | DOGE/USDT | $1.00 | $51,378,824 | 0.31% | |
ProBit | ETH/USDT | $0.999 | $48,774,075 | 0.29% | |
Huobi | DOGE/USDT | $0.998 | $47,341,398 | 0.28% | |
Bilaxy | BTC/USDT | $1.000 | $47,231,808 | 0.28% | |
Binance | NEAR/USDT | $1.00 | $43,167,416 | 0.26% | |
Bilaxy | ETH/USDT | $1.00 | $41,544,538 | 0.25% | |
Gate | CKB/USDT | $1.02 | $41,502,442 | 0.25% | |
WhiteBIT | DOGE/USDT | $1.00 | $40,810,000 | 0.25% | |
WhiteBIT | XRP/USDT | $0.997 | $39,707,581 | 0.24% | |
Binance | AVAX/USDT | $1.00 | $38,712,023 | 0.23% | |
Bilaxy | SOL/USDT | $0.995 | $38,490,811 | 0.23% | |
Alterdice | BTC/USDT | $1.00 | $38,073,995 | 0.23% | |
WhiteBIT | LTC/USDT | $1.00 | $37,847,817 | 0.23% | |
DigiFinex | USDC/USDT | $1.000 | $37,283,829 | 0.22% | |
Coinsbit | BNB/USDT | $0.999 | $34,183,404 | 0.2% | |
Binance | AAVE/USDT | $1.000 | $33,349,092 | 0.2% | |
HitBTC | BTC/USDT | $1.00 | $33,197,362 | 0.2% | |
Coinbase Pro | BTC/USDT | $0.997 | $32,668,312 | 0.2% | |
Bitfinex | BTC/USDT | $1.00 | $32,614,005 | 0.2% | |
Binance | TRX/USDT | $1.00 | $32,322,219 | 0.19% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $26,151,607 | 0.16% | |
Bitfinex | USDT/USD | $1.00 | $25,800,474 | 0.16% | |
Bibox | ETH/USDT | $0.999 | $25,365,645 | 0.15% | |
Gate | SOL/USDT | $1.00 | $25,245,835 | 0.15% | |
Binance | EUR/USDT | $1.000 | $25,092,493 | 0.15% | |
Binance | RUNE/USDT | $1.000 | $23,199,234 | 0.14% | |
Binance | SUN/USDT | $1.00 | $22,457,505 | 0.14% | |
Coinsbit | TRX/USDT | $1.00 | $22,045,460 | 0.13% | |
Binance | LINK/USDT | $1.00 | $20,985,890 | 0.13% | |
Binance | ADA/USDT | $1.00 | $20,716,780 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $20,672,181 | 0.12% | |
Binance | ICP/USDT | $1.00 | $20,645,626 | 0.12% | |
WhiteBIT | USDT/EUR | $1.000 | $20,368,499 | 0.12% | |
Binance | MATIC/USDT | $1.00 | $20,102,776 | 0.12% | |
Kraken | BTC/USDT | $0.997 | $19,907,480 | 0.12% | |
Binance | INJ/USDT | $1.00 | $19,863,513 | 0.12% | |
Bilaxy | BNB/USDT | $0.999 | $19,539,520 | 0.12% | |
HitBTC | ETH/USDT | $1.00 | $18,871,672 | 0.11% | |
Binance | LTC/USDT | $1.00 | $18,371,218 | 0.11% | |
Binance | AR/USDT | $1.000 | $18,229,789 | 0.11% | |
Binance | SHIB/USDT | $1.00 | $18,137,972 | 0.11% | |
AscendEX (Bitmax) | XRP/USDT | $0.997 | $17,829,896 | 0.11% | |
Binance | UNI/USDT | $1.00 | $17,181,430 | 0.1% | |
DigiFinex | TRX/USDT | $1.00 | $16,061,017 | 0.1% | |
BigONE | LTC/USDT | $0.999 | $15,920,810 | 0.1% | |
Binance | DOT/USDT | $1.00 | $15,259,213 | 0.09% | |
Gate | XMR/USDT | $1.000 | $15,127,394 | 0.09% | |
Kraken | USDT/GBP | $0.999 | $14,929,905 | 0.09% | |
WhiteBIT | USDC/USDT | $1.000 | $14,587,576 | 0.09% | |
Huobi | ADA/USDT | $0.997 | $14,544,870 | 0.09% | |
ProBit | BPLC/USDT | $1.000 | $14,137,904 | 0.08% | |
WhiteBIT | UNI/USDT | $1.00 | $13,973,152 | 0.08% | |
LBank | TRX/USDT | $0.999 | $13,871,116 | 0.08% | |
Huobi | XRP/USDT | $1.00 | $13,762,281 | 0.08% | |
Binance | GALA/USDT | $1.00 | $13,317,374 | 0.08% | |
Dex-Trade | ETH/USDT | $1.00 | $13,176,663 | 0.08% | |
Gate | FTM/USDT | $1.00 | $12,680,081 | 0.08% | |
Bitstamp | USDT/USD | $1.000 | $12,350,911 | 0.07% | |
WhiteBIT | DOT/USDT | $1.00 | $12,235,809 | 0.07% | |
Gate | REEF/USDT | $1.00 | $12,155,149 | 0.07% | |
Huobi | NEAR/USDT | $0.997 | $12,050,259 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $11,983,535 | 0.07% | |
Huobi | AVAX/USDT | $1.000 | $11,931,808 | 0.07% | |
Huobi | UNI/USDT | $0.997 | $11,676,912 | 0.07% | |
Huobi | ETC/USDT | $0.989 | $11,471,558 | 0.07% | |
Binance | YGG/USDT | $1.00 | $11,461,604 | 0.07% | |
Huobi | FIL/USDT | $1.00 | $11,439,307 | 0.07% | |
Huobi | LINK/USDT | $0.999 | $11,349,704 | 0.07% | |
Gate | DOGE/USDT | $1.00 | $11,238,387 | 0.07% | |
Binance | STX/USDT | $1.00 | $11,221,208 | 0.07% | |
Binance | FIL/USDT | $1.00 | $11,200,030 | 0.07% | |
Kucoin | XRP/USDT | $1.00 | $11,094,803 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $10,982,754 | 0.07% | |
Kucoin | FTM/USDT | $1.00 | $10,809,115 | 0.06% | |
Binance | QUICK/USDT | $1.00 | $10,777,694 | 0.06% | |
Coinsbit | LINK/USDT | $1.00 | $10,732,161 | 0.06% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $10,709,310 | 0.06% | |
WhiteBIT | TRX/USDT | $1.00 | $10,651,863 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.995 | $10,605,327 | 0.06% | |
Gate | AAVE/USDT | $1.00 | $10,582,224 | 0.06% | |
LBank | LINK/USDT | $0.996 | $10,445,852 | 0.06% | |
Coinbase Pro | ETH/USDT | $0.998 | $10,329,052 | 0.06% | |
Coinsbit | LTC/USDT | $1.00 | $10,328,109 | 0.06% | |
Binance | KAVA/USDT | $1.02 | $10,034,787 | 0.06% | |
Binance | MKR/USDT | $1.00 | $9,968,719 | 0.06% | |
Bitkub | USDT/THB | $1.00 | $9,936,564 | 0.06% | |
Gate | NEAR/USDT | $1.00 | $9,928,554 | 0.06% | |
Huobi | DOT/USDT | $0.997 | $9,888,386 | 0.06% | |
HitBTC | ADA/USDT | $1.00 | $9,801,095 | 0.06% | |
Binance | SUPER/USDT | $1.000 | $9,586,778 | 0.06% | |
WhiteBIT | SHIB/USDT | $0.999 | $9,502,381 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $9,499,690 | 0.06% | |
Binance | RSR/USDT | $1.00 | $9,416,859 | 0.06% | |
Bibox | LINK/USDT | $1.000 | $9,356,851 | 0.06% | |
Binance | DYDX/USDT | $1.000 | $9,351,568 | 0.06% | |
BigONE | BCH/USDT | $1.00 | $9,285,562 | 0.06% | |
WhiteBIT | LINK/USDT | $1.000 | $9,271,683 | 0.06% | |
Huobi | GALA/USDT | $0.996 | $9,011,933 | 0.05% | |
Binance | TWT/USDT | $1.00 | $8,912,945 | 0.05% | |
LBank | DOGE/USDT | $1.01 | $8,849,079 | 0.05% | |
Binance | TRB/USDT | $1.00 | $8,386,653 | 0.05% | |
Binance | BCH/USDT | $0.0000000000 | $8,230,835 | 0% | |
Binance | RARE/USDT | $1.000 | $7,999,383 | 0.05% | |
Huobi | BCH/USDT | $0.999 | $7,995,250 | 0.05% | |
Huobi | FLOW/USDT | $0.995 | $7,936,144 | 0.05% | |
WhiteBIT | ETC/USDT | $0.988 | $7,916,611 | 0.05% | |
DigiFinex | DOGE/USDT | $1.000 | $7,905,845 | 0.05% | |
Huobi | LTC/USDT | $1.00 | $7,889,155 | 0.05% | |
Binance | VGX/USDT | $1.03 | $7,795,799 | 0.05% | |
Bilaxy | AAVE/USDT | $1.00 | $7,791,954 | 0.05% | |
Binance | BNX/USDT | $1.000 | $7,468,401 | 0.04% | |
Coinbase Pro | USDT/EUR | $0.999 | $7,445,975 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $7,431,105 | 0.04% | |
Kucoin | XMR/USDT | $0.999 | $7,217,035 | 0.04% | |
Bibox | BTC/USDT | $0.999 | $7,157,632 | 0.04% | |
Huobi | REEF/USDT | $0.997 | $7,076,957 | 0.04% | |
Gate | BNB/USDT | $1.00 | $7,028,611 | 0.04% | |
Bibox | ATOM/USDT | $1.000 | $7,009,438 | 0.04% | |
LBank | DEV/USDT | $1.000 | $6,913,816 | 0.04% | |
ProBit | XRP/USDT | $0.999 | $6,665,005 | 0.04% | |
Bibox | FIL/USDT | $1.00 | $6,589,233 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $6,554,961 | 0.04% | |
Huobi | ATOM/USDT | $1.000 | $6,491,982 | 0.04% | |
Huobi | SKL/USDT | $0.998 | $6,464,232 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $6,430,155 | 0.04% | |
BigONE | XRP/USDT | $1.00 | $6,298,051 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $6,061,254 | 0.04% | |
Kucoin | USDC/USDT | $1.000 | $6,025,259 | 0.04% | |
Binance | COTI/USDT | $0.999 | $5,961,550 | 0.04% | |
Gate | XRP/USDT | $1.00 | $5,952,223 | 0.04% | |
Bibox | XLM/USDT | $1.000 | $5,882,140 | 0.04% | |
Gate | FET/USDT | $1.00 | $5,723,004 | 0.03% | |
Huobi | TRX/USDT | $1.00 | $5,668,167 | 0.03% | |
Binance | MASK/USDT | $1.00 | $5,599,397 | 0.03% | |
LBank | BNB/USDT | $0.999 | $5,555,622 | 0.03% | |
Bibox | AAVE/USDT | $1.00 | $5,477,697 | 0.03% | |
Huobi | XCH/USDT | $0.999 | $5,471,620 | 0.03% | |
Binance | OM/USDT | $1.00 | $5,354,892 | 0.03% | |
Binance | ETC/USDT | $0.991 | $5,292,503 | 0.03% | |
Gate | HNT/USDT | $1.000 | $5,260,718 | 0.03% | |
DigiFinex | UNI/USDT | $1.000 | $5,160,264 | 0.03% | |
Bibox | BNB/USDT | $0.995 | $5,155,019 | 0.03% | |
LBank | XRP/USDT | $0.997 | $5,151,169 | 0.03% | |
Bitstamp | USDT/EUR | $0.999 | $5,125,365 | 0.03% | |
WhiteBIT | XMR/USDT | $1.00 | $5,109,982 | 0.03% | |
DigiFinex | SUN/USDT | $0.999 | $5,084,689 | 0.03% | |
Binance | HARD/USDT | $1.000 | $4,896,970 | 0.03% | |
DigiFinex | AVAX/USDT | $1.00 | $4,868,730 | 0.03% | |
HitBTC | AAVE/USDT | $1.000 | $4,853,320 | 0.03% | |
Gate | SUN/USDT | $1.00 | $4,770,572 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $4,705,041 | 0.03% | |
Binance | GRT/USDT | $1.00 | $4,698,230 | 0.03% | |
Binance | CFX/USDT | $1.00 | $4,573,226 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $4,568,628 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $4,563,953 | 0.03% | |
Binance | HIVE/USDT | $1.00 | $4,544,238 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $4,482,099 | 0.03% | |
Binance | 1INCH/USDT | $1.00 | $4,437,930 | 0.03% | |
Binance | ARDR/USDT | $0.999 | $4,313,990 | 0.03% | |
DigiFinex | XRP/USDT | $0.999 | $4,252,643 | 0.03% | |
Huobi | UMA/USDT | $0.999 | $4,226,829 | 0.03% | |
Binance | SYS/USDT | $1.000 | $4,210,589 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $0.996 | $4,200,264 | 0.03% | |
Binance | ALGO/USDT | $1.00 | $4,075,987 | 0.02% | |
LBank | AVAX/USDT | $0.999 | $4,059,949 | 0.02% | |
Binance | NULS/USDT | $1.00 | $4,052,670 | 0.02% | |
DigiFinex | AAVE/USDT | $0.999 | $3,993,148 | 0.02% | |
Bibox | DOT/USDT | $1.00 | $3,878,095 | 0.02% | |
Binance | EOS/USDT | $1.00 | $3,851,606 | 0.02% | |
Binance | COMP/USDT | $1.00 | $3,851,178 | 0.02% | |
LBank | USDC/USDT | $1.000 | $3,789,294 | 0.02% | |
Binance | LPT/USDT | $1.00 | $3,780,074 | 0.02% | |
Huobi | CKB/USDT | $1.00 | $3,762,042 | 0.02% | |
Binance | VET/USDT | $1.000 | $3,757,898 | 0.02% | |
Bibox | LPT/USDT | $0.999 | $3,733,147 | 0.02% | |
Kucoin | NEAR/USDT | $0.999 | $3,702,266 | 0.02% | |
Binance | CAKE/USDT | $1.000 | $3,683,890 | 0.02% | |
Bibox | LTC/USDT | $1.00 | $3,672,269 | 0.02% | |
BTCTurk | BTC/USDT | $1.00 | $3,668,851 | 0.02% | |
WhiteBIT | USDT/USD | $1.01 | $3,594,572 | 0.02% | |
Binance | STPT/USDT | $1.00 | $3,564,869 | 0.02% | |
Bibox | MASK/USDT | $0.991 | $3,536,862 | 0.02% | |
ProBit | LINK/USDT | $1.000 | $3,512,493 | 0.02% | |
Tidex | LTC/USDT | $1.00 | $3,504,526 | 0.02% | |
Binance | EGLD/USDT | $1.00 | $3,502,611 | 0.02% | |
Huobi | 1INCH/USDT | $0.999 | $3,491,410 | 0.02% | |
Kucoin | AAVE/USDT | $1.000 | $3,472,676 | 0.02% | |
DigiFinex | DOT/USDT | $1.000 | $3,464,578 | 0.02% | |
Binance | THETA/USDT | $1.00 | $3,444,456 | 0.02% | |
Bibox | COMP/USDT | $1.00 | $3,429,464 | 0.02% | |
BigONE | ZEC/USDT | $1.00 | $3,410,115 | 0.02% | |
Huobi | DYDX/USDT | $1.00 | $3,376,328 | 0.02% | |
Huobi | FTM/USDT | $0.999 | $3,374,798 | 0.02% | |
Gate | USDC/USDT | $1.00 | $3,374,338 | 0.02% | |
Huobi | CLV/USDT | $1.00 | $3,346,490 | 0.02% | |
Gate | LTC/USDT | $1.00 | $3,346,477 | 0.02% | |
Binance | CELO/USDT | $1.00 | $3,344,019 | 0.02% | |
Binance.US | BTC/USDT | $0.996 | $3,328,979 | 0.02% | |
Binance | VIDT/USDT | $1.00 | $3,318,664 | 0.02% | |
KickEX | BNB/USDT | $0.999 | $3,293,527 | 0.02% | |
Binance | VITE/USDT | $1.000 | $3,284,817 | 0.02% | |
Binance | IDEX/USDT | $1.000 | $3,271,976 | 0.02% | |
Huobi | KNC/USDT | $0.997 | $3,268,065 | 0.02% | |
LBank | ADA/USDT | $1.000 | $3,255,776 | 0.02% | |
Huobi | AXS/USDT | $0.999 | $3,249,045 | 0.02% | |
Binance | FRONT/USDT | $0.999 | $3,236,173 | 0.02% | |
Binance | CVP/USDT | $0.988 | $3,230,693 | 0.02% | |
Huobi | BSV/USDT | $0.999 | $3,207,186 | 0.02% | |
Kraken | ETH/USDT | $1.000 | $3,183,769 | 0.02% | |
Bibox | DAI/USDT | $1.00 | $3,151,239 | 0.02% | |
WhiteBIT | OSMO/USDT | $1.000 | $3,138,870 | 0.02% | |
Huobi | EOS/USDT | $0.999 | $3,135,314 | 0.02% |
MicroStrategy has raised its convertible note offering to $875 million, with plans to use the proceeds for redeeming existing debt and acquiring more Bitcoin. Business intelligence firm MicroStrategy, one of the largest corporate holders of Bitcoin (BTC), said in a…...
Read MoreBlockchain network BNB Chain announced plans to collaborate with centralized exchanges to ensure users can make fee-free stablecoin deposits. BNB Chain (formerly known as Binance Smart Chain) is working on a new feature that would enable gasless stablecoin transfers across…...
Read MoreInternet Computer price retreated for the fourth consecutive day as network activity surged following the launch of fair minting protocols in its ecosystem. Internet Computer (ICP) dropped to $7.70, its lowest level since Sept. 9, and 16% below its highest…...
Read More