Tether current market price is $1.00 with a 24 hour trading volume of $31.90B. The total available supply of Tether is 137.70B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $137.82B. The USDT price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.03%
$137.82B
$31.90B
137.70B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $1,638,733,694 | 5.15% | |
Binance | DOGE/USDT | $1.00 | $1,571,031,437 | 4.94% | |
Binance | XRP/USDT | $0.999 | $1,380,306,241 | 4.33% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,217,189,710 | 3.82% | |
Binance | ETH/USDT | $1.00 | $1,179,852,646 | 3.71% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,077,115,051 | 3.38% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $942,012,953 | 2.96% | |
Binance | USDC/USDT | $1.00 | $868,645,909 | 2.73% | |
WhiteBIT | BTC/USDT | $1.00 | $789,862,058 | 2.48% | |
Binance | SOL/USDT | $1.00 | $705,141,583 | 2.22% | |
LBank | BTC/USDT | $1.00 | $631,705,626 | 1.99% | |
DigiFinex | BTC/USDT | $1.00 | $628,191,439 | 1.98% | |
Binance | HBAR/USDT | $1.00 | $560,942,433 | 1.76% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $518,074,556 | 1.63% | |
Coinbase Pro | USDT/USD | $1.00 | $463,235,562 | 1.46% | |
DigiFinex | ETH/USDT | $1.00 | $432,993,864 | 1.36% | |
WhiteBIT | ETH/USDT | $1.00 | $352,448,453 | 1.11% | |
Binance | SHIB/USDT | $1.00 | $340,957,271 | 1.07% | |
Binance | BNB/USDT | $1.00 | $337,076,805 | 1.06% | |
Gate | XRP/USDT | $0.998 | $307,676,760 | 0.97% | |
Binance | TRX/USDT | $1.00 | $298,272,744 | 0.94% | |
LBank | ETH/USDT | $1.00 | $295,841,287 | 0.93% | |
WhiteBIT | XRP/USDT | $1.00 | $282,874,370 | 0.89% | |
ProBit | XRP/USDT | $1.00 | $270,912,699 | 0.85% | |
Gate | DOGE/USDT | $0.999 | $253,939,522 | 0.8% | |
Huobi | BTC/USDT | $1.00 | $222,145,122 | 0.7% | |
Binance | ADA/USDT | $1.000 | $210,930,465 | 0.66% | |
WhiteBIT | DOGE/USDT | $0.999 | $205,098,411 | 0.64% | |
ProBit | BTC/USDT | $1.00 | $203,671,323 | 0.64% | |
BigONE | BTC/USDT | $1.00 | $195,926,277 | 0.62% | |
DigiFinex | DOGE/USDT | $1.00 | $192,693,167 | 0.61% | |
Bilaxy | ETH/USDT | $1.00 | $184,288,625 | 0.58% | |
Binance | LINK/USDT | $1.00 | $182,991,683 | 0.58% | |
Gate | BTC/USDT | $1.00 | $181,742,743 | 0.57% | |
Binance | TURBO/USDT | $1.00 | $181,663,098 | 0.57% | |
Gate | HBAR/USDT | $1.00 | $175,253,048 | 0.55% | |
Huobi | DOGE/USDT | $1.01 | $164,426,632 | 0.52% | |
Bilaxy | BTC/USDT | $1.00 | $160,031,346 | 0.5% | |
Binance | UNI/USDT | $1.00 | $159,544,934 | 0.5% | |
Kraken | USDT/USD | $1.00 | $158,648,374 | 0.5% | |
Tidex | BTC/USDT | $1.00 | $153,579,357 | 0.48% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $149,135,173 | 0.47% | |
Binance | ALGO/USDT | $0.999 | $147,110,963 | 0.46% | |
Binance | FTM/USDT | $1.00 | $142,097,690 | 0.45% | |
Bilaxy | SOL/USDT | $1.00 | $138,717,992 | 0.44% | |
Kucoin | XRP/USDT | $1.00 | $138,394,389 | 0.43% | |
Binance | DYDX/USDT | $1.00 | $133,896,420 | 0.42% | |
Gate | ETH/USDT | $1.00 | $132,412,870 | 0.42% | |
LBank | DOGE/USDT | $1.000 | $131,847,419 | 0.41% | |
Binance | DOT/USDT | $1.00 | $129,329,932 | 0.41% | |
DigiFinex | TRX/USDT | $1.00 | $127,730,456 | 0.4% | |
Kucoin | BTC/USDT | $1.00 | $126,647,606 | 0.4% | |
Binance | ACT/USDT | $1.00 | $125,127,463 | 0.39% | |
BigONE | XRP/USDT | $1.00 | $121,849,098 | 0.38% | |
BigONE | ETH/USDT | $1.00 | $116,679,775 | 0.37% | |
Binance | XLM/USDT | $1.00 | $114,614,240 | 0.36% | |
Binance | ONE/USDT | $1.00 | $110,051,174 | 0.35% | |
Tidex | ETH/USDT | $1.00 | $109,761,547 | 0.34% | |
Binance | LTC/USDT | $1.00 | $108,713,187 | 0.34% | |
Binance | RSR/USDT | $1.00 | $107,173,041 | 0.34% | |
Kucoin | ETH/USDT | $1.00 | $101,910,211 | 0.32% | |
Binance | AVAX/USDT | $1.00 | $96,120,228 | 0.3% | |
Binance | SAND/USDT | $0.999 | $93,149,265 | 0.29% | |
Binance | NEAR/USDT | $1.00 | $91,190,618 | 0.29% | |
Binance | IOTA/USDT | $1.00 | $86,565,755 | 0.27% | |
WhiteBIT | SHIB/USDT | $1.00 | $84,972,800 | 0.27% | |
Binance | SUSHI/USDT | $1.00 | $84,244,905 | 0.26% | |
Huobi | ETH/USDT | $0.999 | $83,047,533 | 0.26% | |
WhiteBIT | ADA/USDT | $1.000 | $83,041,073 | 0.26% | |
Binance | FET/USDT | $1.00 | $81,998,036 | 0.26% | |
Binance | FIL/USDT | $1.00 | $81,111,506 | 0.26% | |
Kraken | USDT/EUR | $1.000 | $76,286,444 | 0.24% | |
Gate | DYDX/USDT | $1.00 | $75,011,740 | 0.24% | |
Binance | GALA/USDT | $0.995 | $71,900,900 | 0.22% | |
Kucoin | SHIB/USDT | $1.00 | $71,432,013 | 0.22% | |
DigiFinex | XRP/USDT | $1.00 | $70,642,255 | 0.22% | |
Kucoin | DOGE/USDT | $1.00 | $70,393,495 | 0.22% | |
Huobi | XRP/USDT | $1.00 | $70,113,189 | 0.22% | |
Binance | BCH/USDT | $1.00 | $69,608,679 | 0.22% | |
WhiteBIT | CRV/USDT | $0.999 | $69,134,025 | 0.22% | |
LBank | XRP/USDT | $1.00 | $68,307,833 | 0.22% | |
Gate | SOL/USDT | $1.00 | $67,437,977 | 0.21% | |
BigONE | DOGE/USDT | $0.999 | $67,182,542 | 0.21% | |
Binance | AAVE/USDT | $1.00 | $66,560,706 | 0.21% | |
WhiteBIT | LTC/USDT | $1.00 | $65,287,197 | 0.21% | |
Dex-Trade | BTC/USDT | $1.00 | $65,188,418 | 0.2% | |
Binance | VET/USDT | $1.00 | $64,853,721 | 0.2% | |
Coinbase Pro | BTC/USDT | $1.00 | $62,252,449 | 0.2% | |
Binance | ETC/USDT | $1.00 | $60,664,532 | 0.19% | |
WhiteBIT | DOT/USDT | $1.00 | $59,073,331 | 0.19% | |
Binance | RUNE/USDT | $1.00 | $57,662,993 | 0.18% | |
Huobi | ADA/USDT | $1.01 | $55,465,392 | 0.18% | |
ProBit | ETH/USDT | $1.00 | $55,287,006 | 0.17% | |
WhiteBIT | UNI/USDT | $0.998 | $54,944,972 | 0.17% | |
WhiteBIT | LINK/USDT | $1.00 | $54,388,067 | 0.17% | |
Gate | USDE/USDT | $1.00 | $51,504,021 | 0.16% | |
Bilaxy | BNB/USDT | $1.00 | $50,916,869 | 0.16% | |
Binance | YFI/USDT | $1.00 | $49,579,079 | 0.16% | |
Binance | INJ/USDT | $0.999 | $49,020,866 | 0.15% | |
DigiFinex | SHIB/USDT | $1.000 | $47,446,510 | 0.15% | |
Binance | XTZ/USDT | $0.998 | $47,422,367 | 0.15% | |
Binance | ICP/USDT | $1.00 | $46,920,887 | 0.15% | |
DigiFinex | UNI/USDT | $0.998 | $45,776,650 | 0.14% | |
Binance | AR/USDT | $1.00 | $44,942,016 | 0.14% | |
Binance | EOS/USDT | $1.000 | $42,683,262 | 0.13% | |
Binance | ZRX/USDT | $1.00 | $42,524,198 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $42,108,648 | 0.13% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $40,612,956 | 0.13% | |
Bitfinex | USDT/USD | $1.00 | $40,562,487 | 0.13% | |
Gate | LINK/USDT | $1.00 | $39,870,427 | 0.13% | |
Huobi | ZRC/USDT | $0.997 | $39,793,424 | 0.12% | |
WhiteBIT | TRX/USDT | $1.00 | $39,653,264 | 0.12% | |
DigiFinex | USDC/USDT | $1.00 | $38,888,054 | 0.12% | |
Binance | THETA/USDT | $0.993 | $38,560,671 | 0.12% | |
Gate | VELO/USDT | $1.00 | $38,475,403 | 0.12% | |
Gate | TRX/USDT | $1.00 | $38,246,054 | 0.12% | |
WhiteBIT | XLM/USDT | $1.00 | $38,068,501 | 0.12% | |
Gate | SHIB/USDT | $1.00 | $37,478,216 | 0.12% | |
Kucoin | HBAR/USDT | $1.00 | $37,423,279 | 0.12% | |
Huobi | TRX/USDT | $1.00 | $37,193,355 | 0.12% | |
Binance | ATOM/USDT | $1.00 | $36,007,277 | 0.11% | |
DigiFinex | ADA/USDT | $1.00 | $35,145,260 | 0.11% | |
Bilaxy | LTC/USDT | $1.00 | $34,525,709 | 0.11% | |
Binance | CAKE/USDT | $1.00 | $34,525,610 | 0.11% | |
Binance | XVG/USDT | $1.00 | $34,437,919 | 0.11% | |
Alterdice | BTC/USDT | $1.00 | $34,271,260 | 0.11% | |
WhiteBIT | EOS/USDT | $1.00 | $33,538,279 | 0.11% | |
WhiteBIT | USDC/USDT | $1.00 | $32,518,937 | 0.1% | |
Huobi | RIF/USDT | $1.00 | $32,453,846 | 0.1% | |
LBank | ADA/USDT | $1.00 | $32,045,400 | 0.1% | |
Binance | QNT/USDT | $1.00 | $31,686,922 | 0.1% | |
Binance | EUR/USDT | $1.00 | $31,448,265 | 0.1% | |
HitBTC | ADA/USDT | $1.000 | $31,265,543 | 0.1% | |
Gate | ALGO/USDT | $0.999 | $31,243,808 | 0.1% | |
DigiFinex | DOT/USDT | $1.00 | $30,139,395 | 0.09% | |
Gate | UNI/USDT | $1.00 | $30,138,015 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $28,895,755 | 0.09% | |
LBank | BNB/USDT | $0.997 | $28,857,703 | 0.09% | |
Gate | LTC/USDT | $1.000 | $28,273,545 | 0.09% | |
Binance | RARE/USDT | $1.00 | $28,260,514 | 0.09% | |
BigONE | EOS/USDT | $1.00 | $27,928,677 | 0.09% | |
LBank | TRX/USDT | $1.00 | $27,877,517 | 0.09% | |
BTCTurk | USDT/TRY | $1.00 | $27,769,733 | 0.09% | |
Binance | STX/USDT | $1.00 | $27,394,190 | 0.09% | |
Dex-Trade | XRP/USDT | $1.00 | $26,971,651 | 0.08% | |
BigONE | LTC/USDT | $1.00 | $26,414,045 | 0.08% | |
Binance | RAY/USDT | $1.00 | $26,274,154 | 0.08% | |
Gate | DOT/USDT | $1.000 | $26,271,593 | 0.08% | |
DigiFinex | LTC/USDT | $1.00 | $26,225,834 | 0.08% | |
Binance | LPT/USDT | $1.000 | $26,188,602 | 0.08% | |
Binance | MINA/USDT | $1.00 | $26,135,977 | 0.08% | |
Bitkub | USDT/THB | $0.999 | $25,660,330 | 0.08% | |
Gate | ETC/USDT | $1.00 | $24,835,687 | 0.08% | |
Binance | 1INCH/USDT | $1.00 | $24,504,448 | 0.08% | |
Gate | CFX/USDT | $1.00 | $23,938,794 | 0.08% | |
Gate | ADA/USDT | $1.000 | $23,827,902 | 0.07% | |
HitBTC | ETH/USDT | $1.00 | $23,770,198 | 0.07% | |
Binance | CHZ/USDT | $1.00 | $23,604,520 | 0.07% | |
HitBTC | BTC/USDT | $1.00 | $23,603,523 | 0.07% | |
Gate | SAND/USDT | $1.00 | $23,314,921 | 0.07% | |
Coinbase Pro | ETH/USDT | $1.00 | $23,300,936 | 0.07% | |
DigiFinex | LINK/USDT | $1.00 | $23,063,277 | 0.07% | |
Gate | BAN/USDT | $0.999 | $22,731,218 | 0.07% | |
DigiFinex | ATOM/USDT | $1.00 | $22,654,372 | 0.07% | |
WhiteBIT | YFI/USDT | $1.00 | $22,455,032 | 0.07% | |
Huobi | LTC/USDT | $1.00 | $22,218,304 | 0.07% | |
Gate | EOS/USDT | $0.999 | $22,165,405 | 0.07% | |
Binance | ZIL/USDT | $1.00 | $21,834,282 | 0.07% | |
WhiteBIT | DYDX/USDT | $1.00 | $21,672,409 | 0.07% | |
WhiteBIT | MKR/USDT | $1.00 | $21,455,218 | 0.07% | |
Gate | FIL/USDT | $1.00 | $21,419,559 | 0.07% | |
Binance | MANA/USDT | $0.999 | $21,310,365 | 0.07% | |
Binance | CELR/USDT | $1.00 | $20,988,459 | 0.07% | |
Binance | NEO/USDT | $1.00 | $20,940,974 | 0.07% | |
DigiFinex | SAND/USDT | $1.00 | $20,924,254 | 0.07% | |
Binance | ZEN/USDT | $1.00 | $20,897,536 | 0.07% | |
BTCTurk | XRP/USDT | $1.00 | $20,600,395 | 0.06% | |
Binance | GRT/USDT | $1.00 | $20,583,273 | 0.06% | |
Tidex | LTC/USDT | $1.00 | $20,227,801 | 0.06% | |
Binance | COMP/USDT | $0.995 | $20,041,657 | 0.06% | |
Gate | ACT/USDT | $1.00 | $20,040,425 | 0.06% | |
Binance | LUNC/USDT | $1.00 | $19,840,005 | 0.06% | |
Binance | POWR/USDT | $1.00 | $19,717,773 | 0.06% | |
Gate | XLM/USDT | $0.999 | $19,694,581 | 0.06% | |
Gate | FTM/USDT | $1.00 | $19,686,403 | 0.06% | |
Dex-Trade | DOGE/USDT | $0.999 | $19,586,116 | 0.06% | |
Kucoin | FTM/USDT | $1.00 | $19,495,474 | 0.06% | |
Huobi | FIL/USDT | $0.989 | $19,306,249 | 0.06% | |
LBank | SHIB/USDT | $1.00 | $19,087,406 | 0.06% | |
Kucoin | XMR/USDT | $1.00 | $18,991,691 | 0.06% | |
Binance | CFX/USDT | $1.00 | $18,892,588 | 0.06% | |
Binance | FTT/USDT | $1.00 | $18,580,553 | 0.06% | |
Gate | ZCX/USDT | $1.00 | $18,555,494 | 0.06% | |
Gate | NEAR/USDT | $1.00 | $18,485,230 | 0.06% | |
Kucoin | ALGO/USDT | $0.999 | $18,446,391 | 0.06% | |
WhiteBIT | BCH/USDT | $1.000 | $18,223,142 | 0.06% | |
Binance | TRB/USDT | $1.00 | $18,100,851 | 0.06% | |
Binance | CELO/USDT | $1.00 | $17,933,063 | 0.06% | |
DigiFinex | FIL/USDT | $1.00 | $17,919,505 | 0.06% | |
WhiteBIT | USDT/EUR | $1.000 | $17,419,969 | 0.05% | |
Crypto.com Exchange | DOGE/USDT | $0.999 | $17,396,158 | 0.05% | |
LBank | USDC/USDT | $1.00 | $17,162,583 | 0.05% | |
Huobi | LINK/USDT | $0.992 | $17,140,443 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $16,798,909 | 0.05% | |
Huobi | UNI/USDT | $1.01 | $16,761,476 | 0.05% | |
Gate | USDC/USDT | $1.00 | $16,381,166 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.000 | $16,086,006 | 0.05% | |
Gate | BCH/USDT | $1.00 | $16,080,013 | 0.05% | |
Huobi | AVAX/USDT | $0.998 | $15,968,622 | 0.05% | |
Gate | XMR/USDT | $1.00 | $15,941,120 | 0.05% | |
Kraken | USDC/USDT | $1.00 | $15,881,881 | 0.05% | |
WhiteBIT | MANA/USDT | $1.00 | $15,729,561 | 0.05% | |
Binance | FIDA/USDT | $1.00 | $15,729,332 | 0.05% | |
Gate | SUSHI/USDT | $1.00 | $15,635,464 | 0.05% | |
Binance | EGLD/USDT | $1.00 | $15,617,378 | 0.05% | |
Gate | RSR/USDT | $1.00 | $15,569,705 | 0.05% | |
HitBTC | USDT/USDC | $1.00 | $15,461,959 | 0.05% | |
Binance | FLOW/USDT | $0.998 | $15,433,801 | 0.05% | |
Binance | SNX/USDT | $1.00 | $15,363,684 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $15,246,269 | 0.05% | |
Gate | HNT/USDT | $1.00 | $15,167,114 | 0.05% | |
HitBTC | HBAR/USDT | $1.00 | $15,099,707 | 0.05% | |
Binance | SUPER/USDT | $1.00 | $14,878,058 | 0.05% | |
Bitfinex | BTC/USDT | $1.00 | $14,695,369 | 0.05% | |
Kucoin | ICP/USDT | $1.00 | $14,672,262 | 0.05% | |
Bilaxy | FIL/USDT | $1.00 | $14,637,584 | 0.05% | |
Gate | FET/USDT | $1.00 | $14,601,395 | 0.05% | |
Bilaxy | AAVE/USDT | $1.00 | $14,505,495 | 0.05% | |
Binance | OM/USDT | $1.00 | $14,448,648 | 0.05% | |
Binance | ROSE/USDT | $1.00 | $14,233,249 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $14,089,518 | 0.04% | |
Binance | MASK/USDT | $0.999 | $13,890,070 | 0.04% | |
Huobi | SUN/USDT | $1.00 | $13,856,078 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $13,792,838 | 0.04% | |
Binance | AXS/USDT | $1.00 | $13,774,823 | 0.04% | |
Binance | YGG/USDT | $1.000 | $13,764,687 | 0.04% | |
Binance | DASH/USDT | $1.000 | $13,752,047 | 0.04% | |
Huobi | NFT/USDT | $1.00 | $13,742,464 | 0.04% | |
Binance | CKB/USDT | $0.995 | $13,740,459 | 0.04% | |
Gate | ZRX/USDT | $1.00 | $13,704,793 | 0.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $13,575,158 | 0.04% | |
BigONE | DOT/USDT | $1.00 | $13,458,204 | 0.04% | |
WhiteBIT | XTZ/USDT | $1.000 | $13,442,575 | 0.04% | |
Gate | BNB/USDT | $1.00 | $13,365,312 | 0.04% | |
LBank | BAN/USDT | $1.00 | $13,346,065 | 0.04% | |
Binance | IRIS/USDT | $1.00 | $13,255,992 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $13,196,645 | 0.04% | |
Binance | BAT/USDT | $1.00 | $13,186,109 | 0.04% | |
Gate | AAVE/USDT | $1.00 | $13,175,123 | 0.04% | |
Binance | HOT/USDT | $1.00 | $13,124,919 | 0.04% |
Baby Doge Coin surged over 75% after Elon Musk posted a black-and-white Godfather-inspired tweet. While Bitcoin (BTC) has shown volatility recently following its push to a new all-time high of $103,900, Baby Doge Coin (BABYDOGE) has outpaced the market conditions.…...
Read MoreSkyBridge Capital founder Anthony Scaramucci has shared a measured perspective on Bitcoin’s volatility amid recent price surges. Speaking to Yahoo Finance, Scaramucci stressed the importance of long-term investment horizons and institutional adoption of Bitcoin (BTC). He detailed both the risks…...
Read MoreChainlink and Ethereum whales are eyeing a new DeFi coin presale, drawn by its strong growth potential in this bull cycle. #partnercontent...
Read More