Stellar current market price is $0.0923 with a 24 hour trading volume of $22.85M. The total available supply of Stellar is 29.70B XLM with a maximum supply of 50.00B XLM. It has secured Rank 28 in the cryptocurrency market with a marketcap of $2.74B. The XLM price is 2.01% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.0916 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
28
$0.0923
$0.0916
2.01%
$2.74B
$22.85M
29.70B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | XLM/USD | $0.0923 | $3,782,421 | 16.55% | |
Binance | XLM/USDT | $0.0924 | $2,814,991 | 12.32% | |
WhiteBIT | XLM/USDT | $0.0923 | $1,281,059 | 5.61% | |
Bibox | XLM/USDT | $0.0920 | $1,077,831 | 4.72% | |
Huobi | XLM/USDT | $0.0922 | $865,514 | 3.79% | |
Kucoin | XLM/USDT | $0.0923 | $546,247 | 2.39% | |
Bitstamp | XLM/USD | $0.0923 | $287,098 | 1.26% | |
Gate | XLM/USDT | $0.0924 | $209,742 | 0.92% | |
HitBTC | XLM/USDT | $0.0924 | $207,289 | 0.91% | |
Kraken | XLM/USD | $0.0922 | $184,952 | 0.81% | |
DigiFinex | XLM/USDT | $0.0924 | $179,116 | 0.78% | |
AscendEX (Bitmax) | XLM/USDT | $0.0927 | $145,548 | 0.64% | |
Binance | XLM/BTC | $0.0927 | $136,950 | 0.6% | |
Crypto.com Exchange | XLM/USDT | $0.0924 | $129,085 | 0.56% | |
Bitfinex | XLM/USDT | $0.0923 | $116,185 | 0.51% | |
BTCTurk | XLM/TRY | $0.0924 | $110,813 | 0.48% | |
ProBit | XLM/USDT | $0.0920 | $100,843 | 0.44% | |
BTCTurk | XLM/USDT | $0.0921 | $98,921 | 0.43% | |
Exmo | XLM/USD | $0.0937 | $98,173 | 0.43% | |
Dex-Trade | XLM/USDT | $0.0923 | $95,440 | 0.42% | |
WhiteBIT | XLM/BTC | $0.0920 | $76,261 | 0.33% | |
Kraken | XLM/EUR | $0.0924 | $68,515 | 0.3% | |
Bitkub | XLM/THB | $0.0924 | $55,870 | 0.24% | |
Bitstamp | XLM/EUR | $0.0923 | $52,605 | 0.23% | |
ProBit | XLM/BTC | $0.0921 | $46,105 | 0.2% | |
Bitfinex | XLM/USD | $0.0925 | $41,503 | 0.18% | |
WhiteBIT | XLM/UAH | $0.0966 | $39,540 | 0.17% | |
Bitfinex | XLM/BTC | $0.0921 | $35,673 | 0.16% | |
Coinbase Pro | XLM/EUR | $0.0922 | $25,421 | 0.11% | |
Binance | XLM/EUR | $0.0920 | $24,995 | 0.11% | |
Kraken | XLM/BTC | $0.0914 | $19,228 | 0.08% | |
HitBTC | XLM/BTC | $0.0924 | $18,759 | 0.08% | |
Binance | XLM/ETH | $0.0921 | $17,850 | 0.08% | |
Coinbase Pro | XLM/BTC | $0.0921 | $17,387 | 0.08% | |
Kucoin | XLM/BTC | $0.0920 | $16,295 | 0.07% | |
Gate | XLM/BTC | $0.0920 | $12,795 | 0.06% | |
Gate | XLM/ETH | $0.0921 | $12,789 | 0.06% | |
Indodax | XLM/IDR | $0.0920 | $10,989 | 0.05% | |
Kraken | XLM/GBP | $0.0920 | $10,494 | 0.05% | |
HitBTC | XLM/ETH | $0.0922 | $8,002 | 0.04% | |
Luno | XLM/MYR | $0.0934 | $6,899 | 0.03% | |
Binance.US | XLM/USDT | $0.0915 | $6,844 | 0.03% | |
Exmo | XLM/BTC | $0.0927 | $5,052 | 0.02% | |
Dex-Trade | XLM/BTC | $0.0927 | $4,601 | 0.02% | |
Paribu | XLM/USDT | $0.0920 | $3,999 | 0.02% | |
Bitstamp | XLM/GBP | $0.0921 | $3,169 | 0.01% | |
Independent Reserve | XLM/NZD | $0.0942 | $1,634 | 0.01% | |
Independent Reserve | XLM/USD | $0.0942 | $1,634 | 0.01% | |
Independent Reserve | XLM/SGD | $0.0942 | $1,634 | 0.01% | |
Independent Reserve | XLM/AUD | $0.0937 | $1,626 | 0.01% | |
HitBTC | XLM/USDC | $0.0920 | $1,136 | 0% | |
Kucoin | XLM/ETH | $0.0922 | $827 | 0% | |
Dex-Trade | XLM/ETH | $0.0920 | $605 | 0% | |
GOPAX | XLM/KRW | $0.0926 | $163 | 0% | |
Bitstamp | XLM/BTC | $0.0914 | $158 | 0% | |
Lykke | XLM/USD | $0.0920 | $89 | 0% | |
Cex | XLM/USD | $0.0905 | $18 | 0% | |
BigONE | XLM/USDT | $0.0919 | $0 | 0% | |
Lykke | XLM/BTC | $0.0927 | $0 | 0% | |
Lykke | XLM/USDC | $0.0889 | $0 | 0% |
With the ongoing growth of AI and blockchain, the future of GPU development will depend on the ability to meet these demands....
Read MoreMarket volatility affects major players like Solana and Toncoin, while experts predict Rollblock could disrupt the Top 10 in 2025 with a potential 100x surge. #partneercontent...
Read MoreShiba Inu and PEPE created crypto millionaires with all-time highs, and now experts see ETFSwap as the next big opportunity, prompting swift adoption during its presale. #sponsoredcontent...
Read More