Litecoin current market price is $133.32 with a 24 hour trading volume of $466.05M. The total available supply of Litecoin is 75.28M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $10.04B. The LTC price is 1.81% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $135.88 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$133.32
$135.88
1.81%
$10.04B
$466.05M
75.28M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $133.38 | $108,081,245 | 23.19% | |
WhiteBIT | LTC/USDT | $133.07 | $64,797,110 | 13.9% | |
Coinbase Pro | LTC/USD | $133.18 | $41,330,569 | 8.87% | |
Bilaxy | LTC/USDT | $133.48 | $34,204,528 | 7.34% | |
Gate | LTC/USDT | $133.35 | $28,157,472 | 6.04% | |
BigONE | LTC/USDT | $133.50 | $26,294,527 | 5.64% | |
DigiFinex | LTC/USDT | $133.30 | $26,289,056 | 5.64% | |
Huobi | LTC/USDT | $133.30 | $22,221,442 | 4.77% | |
Tidex | LTC/USDT | $133.09 | $19,644,477 | 4.22% | |
YoBit | LTC/BTC | $133.88 | $16,995,287 | 3.65% | |
BigONE | LTC/BTC | $133.39 | $8,354,586 | 1.79% | |
Binance | LTC/BTC | $133.19 | $6,597,609 | 1.42% | |
Kucoin | LTC/USDT | $133.15 | $6,575,846 | 1.41% | |
LBank | LTC/USDT | $134.04 | $5,985,853 | 1.28% | |
Kraken | LTC/USD | $133.63 | $5,233,505 | 1.12% | |
Bitfinex | LTC/USD | $133.25 | $4,608,060 | 0.99% | |
Currency.com | LTC/USD | $133.09 | $3,470,191 | 0.74% | |
Binance | LTC/USDC | $133.17 | $3,180,760 | 0.68% | |
Crypto.com Exchange | LTC/USDT | $132.98 | $2,940,016 | 0.63% | |
Bibox | LTC/USDT | $133.40 | $2,748,007 | 0.59% | |
Coinbase Pro | LTC/BTC | $133.19 | $2,108,731 | 0.45% | |
Coinbase Pro | LTC/EUR | $133.03 | $2,095,069 | 0.45% | |
Itbit | LTC/USD | $133.32 | $2,074,864 | 0.45% | |
Dex-Trade | LTC/USDT | $133.14 | $1,748,169 | 0.38% | |
Kraken | LTC/EUR | $133.51 | $1,677,885 | 0.36% | |
HitBTC | LTC/USDT | $133.17 | $1,541,377 | 0.33% | |
Bibox | LTC/ETH | $133.15 | $1,509,635 | 0.32% | |
WhiteBIT | LTC/BTC | $133.69 | $1,426,501 | 0.31% | |
Bitstamp | LTC/USD | $133.26 | $1,385,828 | 0.3% | |
BTCTurk | LTC/TRY | $133.26 | $890,765 | 0.19% | |
Kraken | LTC/BTC | $133.69 | $686,047 | 0.15% | |
KickEX | LTC/USDT | $133.38 | $664,880 | 0.14% | |
Bitstamp | LTC/EUR | $133.07 | $663,851 | 0.14% | |
LBank | LTC/USDC | $133.88 | $661,936 | 0.14% | |
AscendEX (Bitmax) | LTC/BTC | $132.49 | $632,692 | 0.14% | |
Binance | LTC/EUR | $132.82 | $569,540 | 0.12% | |
Gemini | LTC/USD | $133.29 | $556,334 | 0.12% | |
Kraken | LTC/USDT | $133.14 | $536,782 | 0.12% | |
BTCTurk | LTC/USDT | $133.24 | $526,701 | 0.11% | |
Binance | LTC/ETH | $133.15 | $446,563 | 0.1% | |
Bitfinex | LTC/USDT | $133.21 | $351,305 | 0.08% | |
Bibox | LTC/BTC | $133.55 | $332,643 | 0.07% | |
Coinbase Pro | LTC/GBP | $133.15 | $319,522 | 0.07% | |
Currency.com | LTC/BTC | $131.95 | $311,363 | 0.07% | |
Luno | LTC/MYR | $133.73 | $294,265 | 0.06% | |
Dex-Trade | LTC/BTC | $133.29 | $261,491 | 0.06% | |
Exmo | ETH/LTC | $132.96 | $227,778 | 0.05% | |
Huobi | LTC/BTC | $134.09 | $223,899 | 0.05% | |
Bitso | LTC/USD | $133.31 | $206,452 | 0.04% | |
Kucoin | LTC/BTC | $133.49 | $179,729 | 0.04% | |
Bitso | LTC/MXN | $132.98 | $170,432 | 0.04% | |
Binance.US | LTC/USDT | $133.06 | $169,271 | 0.04% | |
Binance | LTC/BRL | $134.54 | $163,096 | 0.03% | |
Binance | LTC/BNB | $133.21 | $160,087 | 0.03% | |
Bitfinex | LTC/BTC | $133.14 | $155,613 | 0.03% | |
AscendEX (Bitmax) | LTC/USDT | $133.19 | $145,267 | 0.03% | |
Kraken | LTC/GBP | $133.35 | $144,207 | 0.03% | |
Tidex | LTC/BTC | $133.19 | $136,166 | 0.03% | |
WhiteBIT | LTC/UAH | $138.25 | $135,432 | 0.03% | |
Exmo | LTC/USDC | $133.32 | $134,604 | 0.03% | |
Kucoin | LTC/USDC | $133.02 | $129,489 | 0.03% | |
Bitstamp | LTC/BTC | $133.36 | $126,554 | 0.03% | |
ProBit | LTC/USDT | $133.13 | $116,698 | 0.03% | |
Luno | LTC/BTC | $133.39 | $115,076 | 0.02% | |
Max | LTC/TWD | $134.84 | $113,470 | 0.02% | |
ProBit | LTC/BTC | $133.19 | $97,568 | 0.02% | |
Tidex | LTC/USDC | $133.16 | $93,873 | 0.02% | |
Crypto.com Exchange | LTC/BTC | $133.09 | $83,271 | 0.02% | |
Indodax | LTC/IDR | $132.93 | $80,047 | 0.02% | |
Luno | LTC/ZAR | $135.39 | $74,601 | 0.02% | |
BTCMarket | LTC/AUD | $133.08 | $73,430 | 0.02% | |
Kucoin | LTC/ETH | $133.61 | $63,869 | 0.01% | |
Binance.US | LTC/BTC | $134.39 | $56,067 | 0.01% | |
Exmo | LTC/BTC | $133.34 | $50,814 | 0.01% | |
Kraken | LTC/ETH | $133.43 | $49,807 | 0.01% | |
Tidex | LTC/ETH | $133.15 | $46,973 | 0.01% | |
Max | LTC/USDT | $133.64 | $32,545 | 0.01% | |
Independent Reserve | LTC/AUD | $133.61 | $32,291 | 0.01% | |
Independent Reserve | LTC/NZD | $132.93 | $32,127 | 0.01% | |
Independent Reserve | LTC/SGD | $132.92 | $32,126 | 0.01% | |
Independent Reserve | LTC/USD | $132.91 | $32,123 | 0.01% | |
Gate | LTC/BTC | $133.49 | $31,653 | 0.01% | |
Exmo | LTC/EUR | $133.32 | $22,662 | 0% | |
Kraken | LTC/AUD | $133.36 | $19,869 | 0% | |
Exmo | LTC/USD | $134.40 | $18,504 | 0% | |
Exmo | LTC/GBP | $139.60 | $15,978 | 0% | |
Dex-Trade | LTC/ETH | $133.31 | $15,355 | 0% | |
Gemini | LTC/BTC | $133.60 | $14,984 | 0% | |
HitBTC | LTC/BTC | $133.71 | $14,782 | 0% | |
Gemini | LTC/ETH | $133.51 | $11,248 | 0% | |
DigiFinex | LTC/BTC | $133.29 | $4,273 | 0% | |
Currency.com | LTC/BYN | $139.49 | $3,813 | 0% | |
HitBTC | LTC/ETH | $132.84 | $1,371 | 0% | |
Exmo | LTC/UAH | $135.74 | $481 | 0% | |
HitBTC | LTC/USDC | $133.60 | $225 | 0% | |
Kraken | LTC/JPY | $134.14 | $113 | 0% | |
Cex | LTC/BTC | $133.89 | $107 | 0% | |
Gate | LTC/USDC | $136.80 | $90 | 0% | |
Cex | LTC/USD | $134.00 | $37 | 0% | |
Coinmate | LTC/BTC | $139.78 | $0 | 0% |
Baby Doge Coin surged over 75% after Elon Musk posted a black-and-white Godfather-inspired tweet. While Bitcoin (BTC) has shown volatility recently following its push to a new all-time high of $103,900, Baby Doge Coin (BABYDOGE) has outpaced the market conditions.…...
Read MoreSkyBridge Capital founder Anthony Scaramucci has shared a measured perspective on Bitcoin’s volatility amid recent price surges. Speaking to Yahoo Finance, Scaramucci stressed the importance of long-term investment horizons and institutional adoption of Bitcoin (BTC). He detailed both the risks…...
Read MoreChainlink and Ethereum whales are eyeing a new DeFi coin presale, drawn by its strong growth potential in this bull cycle. #partnercontent...
Read More