Dogecoin current market price is $0.100 with a 24 hour trading volume of $211.61M. The total available supply of Dogecoin is 146.01B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $14.62B. The DOGE price is 2.07% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.101 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.100
$0.101
2.07%
$14.62B
$211.61M
146.01B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | DOGE/USDT | $0.100 | $45,513,609 | 21.46% | |
Binance | DOGE/USDT | $0.100 | $38,614,702 | 18.21% | |
WhiteBIT | DOGE/USDT | $0.100 | $38,337,819 | 18.08% | |
Coinbase Pro | DOGE/USD | $0.100 | $16,736,995 | 7.89% | |
Gate | DOGE/USDT | $0.100 | $10,418,905 | 4.91% | |
LBank | DOGE/USDT | $0.101 | $7,631,937 | 3.6% | |
DigiFinex | DOGE/USDT | $0.0998 | $5,715,316 | 2.69% | |
Kraken | DOGE/USD | $0.100 | $3,110,148 | 1.47% | |
ProBit | DOGE/USDT | $0.100 | $3,039,256 | 1.43% | |
Crypto.com Exchange | DOGE/USDT | $0.100 | $2,383,792 | 1.12% | |
Kucoin | DOGE/USDT | $0.100 | $1,863,310 | 0.88% | |
AscendEX (Bitmax) | DOGE/USDT | $0.100 | $1,783,301 | 0.84% | |
BigONE | DOGE/USDT | $0.100 | $1,715,909 | 0.81% | |
Bibox | DOGE/USDT | $0.0998 | $1,530,514 | 0.72% | |
Binance | DOGE/BTC | $0.1000 | $811,408 | 0.38% | |
Dex-Trade | DOGE/USDT | $0.0999 | $750,626 | 0.35% | |
Bitkub | DOGE/THB | $0.100 | $661,771 | 0.31% | |
KickEX | DOGE/USDT | $0.100 | $522,488 | 0.25% | |
WhiteBIT | DOGE/BTC | $0.101 | $522,209 | 0.25% | |
Exmo | DOGE/BTC | $0.1000 | $437,111 | 0.21% | |
BTCTurk | DOGE/TRY | $0.100 | $290,235 | 0.14% | |
Currency.com | DOGE/USD | $0.0998 | $266,555 | 0.13% | |
AscendEX (Bitmax) | DOGE/BTC | $0.100 | $247,865 | 0.12% | |
Kraken | DOGE/EUR | $0.100 | $220,375 | 0.1% | |
Coinbase Pro | DOGE/EUR | $0.0997 | $214,381 | 0.1% | |
Bibox | DOGE/ETH | $0.0919 | $192,552 | 0.09% | |
Binance | DOGE/EUR | $0.100 | $163,297 | 0.08% | |
Coinbase Pro | DOGE/USDT | $0.0998 | $136,616 | 0.06% | |
Indodax | DOGE/IDR | $0.101 | $117,639 | 0.06% | |
Coinbase Pro | DOGE/BTC | $0.101 | $104,263 | 0.05% | |
ProBit | DOGE/BTC | $0.101 | $87,249 | 0.04% | |
BTCTurk | DOGE/USDT | $0.0998 | $81,895 | 0.04% | |
Kraken | DOGE/USDT | $0.101 | $67,875 | 0.03% | |
Bitfinex | DOGE/USDT | $0.100 | $58,795 | 0.03% | |
Binance.US | DOGE/USDT | $0.0999 | $57,599 | 0.03% | |
Bitfinex | DOGE/BTC | $0.1000 | $46,843 | 0.02% | |
Bitfinex | DOGE/USD | $0.100 | $43,152 | 0.02% | |
Crypto.com Exchange | DOGE/BTC | $0.100 | $42,053 | 0.02% | |
Coinbase Pro | DOGE/GBP | $0.100 | $40,676 | 0.02% | |
Independent Reserve | DOGE/USD | $0.102 | $40,140 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.102 | $40,099 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.101 | $40,003 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.101 | $39,846 | 0.02% | |
Gemini | DOGE/USD | $0.1000 | $39,528 | 0.02% | |
Max | DOGE/USDT | $0.100 | $38,306 | 0.02% | |
Kraken | DOGE/BTC | $0.101 | $36,387 | 0.02% | |
Exmo | DOGE/USD | $0.105 | $28,263 | 0.01% | |
Dex-Trade | DOGE/BTC | $0.101 | $27,811 | 0.01% | |
Gemini | DOGE/BTC | $0.100 | $13,327 | 0.01% | |
Kucoin | DOGE/BTC | $0.0999 | $11,950 | 0.01% | |
Gate | DOGE/BTC | $0.0999 | $4,967 | 0% | |
Huobi | DOGE/BTC | $0.101 | $4,745 | 0% | |
YoBit | DOGE/BTC | $0.1000 | $3,490 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.100 | $2,643 | 0% | |
GOPAX | DOGE/KRW | $0.101 | $1,730 | 0% | |
DigiFinex | SHIB/DOGE | $0.100 | $1,682 | 0% | |
Exmo | DOGE/GBP | $0.106 | $318 | 0% | |
Kucoin | SHIB/DOGE | $0.100 | $44 | 0% | |
Cex | DOGE/USD | $0.0970 | $43 | 0% | |
Gemini | DOGE/ETH | $0.100 | $27 | 0% | |
Exmo | DOGE/EUR | $0.108 | $8 | 0% | |
Mercatox | DOGE/BTC | $0.0994 | $0 | 0% |
A new altcoin, Rollblock, is gaining traction at $0.026. With $3.5M raised, it could surge 200x by 2024. #partnercontent...
Read MoreUkraine remains among the top countries in terms of cryptocurrency adoption. How does mining work in the country during the current conflict with Russia? Analysts at the OSINT agency Molfar collected data from July 2023 to June 2024 using various…...
Read MoreTwo former Coinbase employees, Vishal Gupta and Patrick McCreary, have launched TrueX, a new cryptocurrency exchange focused on stablecoin trading. According to a press release, TrueX has chosen PayPal’s PYUSD (PYUSD) as its preferred currency instead of the more widely…...
Read More