Dogecoin current market price is $0.344 with a 24 hour trading volume of $1.64B. The total available supply of Dogecoin is 147.61B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $50.84B. The DOGE price is 3.33% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.327 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.344
$0.327
3.33%
$50.84B
$1.64B
147.61B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.344 | $660,635,694 | 40.22% | |
Coinbase Pro | DOGE/USD | $0.344 | $181,648,005 | 11.06% | |
Gate | DOGE/USDT | $0.344 | $155,620,736 | 9.47% | |
Huobi | DOGE/USDT | $0.344 | $126,135,433 | 7.68% | |
WhiteBIT | DOGE/USDT | $0.344 | $114,503,810 | 6.97% | |
DigiFinex | DOGE/USDT | $0.344 | $111,200,374 | 6.77% | |
LBank | DOGE/USDT | $0.344 | $56,780,184 | 3.46% | |
Kucoin | DOGE/USDT | $0.345 | $36,114,443 | 2.2% | |
Binance | DOGE/USDC | $0.344 | $34,775,587 | 2.12% | |
BigONE | DOGE/USDT | $0.345 | $27,478,071 | 1.67% | |
Kraken | DOGE/USD | $0.345 | $25,281,354 | 1.54% | |
Binance | DOGE/BTC | $0.344 | $19,848,003 | 1.21% | |
WhiteBIT | DOGE/USDC | $0.345 | $12,348,944 | 0.75% | |
WhiteBIT | DOGE/BTC | $0.345 | $11,528,321 | 0.7% | |
Dex-Trade | DOGE/USDT | $0.344 | $9,066,645 | 0.55% | |
Crypto.com Exchange | DOGE/USDT | $0.344 | $6,472,488 | 0.39% | |
Coinbase Pro | DOGE/EUR | $0.345 | $4,823,545 | 0.29% | |
BTCTurk | DOGE/TRY | $0.345 | $4,643,432 | 0.28% | |
Bitkub | DOGE/THB | $0.344 | $4,617,284 | 0.28% | |
Kraken | DOGE/EUR | $0.344 | $4,097,164 | 0.25% | |
AscendEX (Bitmax) | DOGE/USDT | $0.345 | $3,603,372 | 0.22% | |
BTCTurk | DOGE/USDT | $0.345 | $2,817,473 | 0.17% | |
Coinbase Pro | DOGE/GBP | $0.344 | $2,653,412 | 0.16% | |
Binance | DOGE/EUR | $0.344 | $2,651,227 | 0.16% | |
Coinbase Pro | DOGE/USDT | $0.344 | $2,396,153 | 0.15% | |
Gemini | DOGE/USD | $0.344 | $2,257,235 | 0.14% | |
Kraken | DOGE/USDT | $0.344 | $1,974,769 | 0.12% | |
Bibox | DOGE/USDT | $0.342 | $1,857,121 | 0.11% | |
Bitfinex | DOGE/USD | $0.345 | $1,649,297 | 0.1% | |
Indodax | DOGE/IDR | $0.345 | $1,551,307 | 0.09% | |
Bitfinex | DOGE/USDT | $0.345 | $1,349,094 | 0.08% | |
KickEX | DOGE/USDT | $0.345 | $845,757 | 0.05% | |
Bibox | DOGE/ETH | $0.342 | $837,552 | 0.05% | |
Coinbase Pro | DOGE/BTC | $0.344 | $806,406 | 0.05% | |
AscendEX (Bitmax) | DOGE/BTC | $0.345 | $766,071 | 0.05% | |
ProBit | DOGE/USDT | $0.344 | $692,575 | 0.04% | |
Gate | DOGE/BTC | $0.345 | $682,742 | 0.04% | |
Binance.US | DOGE/USDT | $0.344 | $632,646 | 0.04% | |
Dex-Trade | DOGE/BTC | $0.345 | $627,131 | 0.04% | |
Max | DOGE/USDT | $0.344 | $487,616 | 0.03% | |
Bitfinex | DOGE/BTC | $0.344 | $429,352 | 0.03% | |
Kraken | DOGE/BTC | $0.344 | $386,353 | 0.02% | |
Kucoin | DOGE/USDC | $0.345 | $335,541 | 0.02% | |
Independent Reserve | DOGE/USD | $0.348 | $325,596 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.348 | $325,514 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.348 | $325,439 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.346 | $323,814 | 0.02% | |
Exmo | DOGE/BTC | $0.344 | $221,087 | 0.01% | |
Kraken | DOGE/USDC | $0.343 | $196,427 | 0.01% | |
Kucoin | DOGE/BTC | $0.344 | $140,380 | 0.01% | |
Gemini | DOGE/BTC | $0.343 | $119,284 | 0.01% | |
ProBit | DOGE/BTC | $0.344 | $114,286 | 0.01% | |
Kraken | DOGE/CAD | $0.343 | $91,751 | 0.01% | |
Exmo | DOGE/USD | $0.331 | $90,180 | 0.01% | |
Exmo | DOGE/EUR | $0.345 | $83,540 | 0.01% | |
Gemini | DOGE/ETH | $0.344 | $59,421 | 0% | |
GOPAX | DOGE/KRW | $0.353 | $51,800 | 0% | |
Crypto.com Exchange | DOGE/BTC | $0.345 | $32,705 | 0% | |
Huobi | DOGE/BTC | $0.340 | $31,904 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.338 | $31,312 | 0% | |
YoBit | DOGE/BTC | $0.344 | $16,888 | 0% | |
Gate | DOGE/USDC | $0.344 | $12,251 | 0% | |
BTC Trade UA | DOGE/UAH | $0.337 | $3,301 | 0% | |
Kucoin | SHIB/DOGE | $0.343 | $431 | 0% | |
Cex | DOGE/USD | $0.367 | $161 | 0% |
Can Usual’s revenue switch deliver on its promises amid growing concerns? The Revenue Switch, a mechanism designed to distribute 100% of Usual’s (USUAL) protocol revenue to USUALx stakers, has been launched by the USUAL token and USD0 stablecoin ecosystem creators.…...
Read MoreHardly a well-known name in the crypto industry, former college football player and the young politician, Bo Hines, 29, got a high-profile appointment as an executive director of the Presidential Council of Advisers for Digital Assets, (or the “Crypto Council”)…...
Read MoreRexas Finance emerges as a crypto contender poised to outshine XRP, potentially turning $800 into $100,000 by 2025’s end. #partnercontent...
Read More