Chainlink current market price is $10.40 with a 24 hour trading volume of $127.88M. The total available supply of Chainlink is 608.10M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.32B. The LINK price is 3.35% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.64 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.40
$10.64
3.35%
$6.32B
$127.88M
608.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $10.39 | $19,039,151 | 14.89% | |
Coinbase Pro | LINK/USD | $10.39 | $13,431,119 | 10.5% | |
Huobi | LINK/USDT | $10.40 | $11,151,418 | 8.72% | |
LBank | LINK/USDT | $10.40 | $10,379,885 | 8.12% | |
Bibox | LINK/USDT | $10.41 | $9,272,581 | 7.25% | |
Coinsbit | LINK/USDT | $10.40 | $9,218,534 | 7.21% | |
WhiteBIT | LINK/USDT | $10.42 | $8,071,896 | 6.31% | |
ProBit | LINK/USDT | $10.43 | $3,359,853 | 2.63% | |
Crypto.com Exchange | LINK/USDT | $10.40 | $2,785,337 | 2.18% | |
DigiFinex | LINK/USDT | $10.41 | $2,623,594 | 2.05% | |
Kucoin | LINK/USDT | $10.40 | $2,157,238 | 1.69% | |
Gate | LINK/USDT | $10.40 | $2,110,267 | 1.65% | |
Binance | LINK/BTC | $10.39 | $1,013,419 | 0.79% | |
Kraken | LINK/USD | $10.39 | $864,388 | 0.68% | |
AscendEX (Bitmax) | LINK/USDT | $10.41 | $856,787 | 0.67% | |
WhiteBIT | LINK/BTC | $10.40 | $818,621 | 0.64% | |
HitBTC | LINK/USDT | $10.40 | $656,059 | 0.51% | |
Dex-Trade | LINK/USDT | $10.39 | $640,564 | 0.5% | |
BigONE | LINK/USDT | $10.37 | $546,739 | 0.43% | |
Coinsbit | LINK/BTC | $10.39 | $478,682 | 0.37% | |
Bibox | LINK/ETH | $10.41 | $476,007 | 0.37% | |
Kraken | LINK/EUR | $10.39 | $388,105 | 0.3% | |
Kraken | LINK/USDT | $10.41 | $378,182 | 0.3% | |
Bitstamp | LINK/USD | $10.39 | $371,145 | 0.29% | |
Coinbase Pro | LINK/EUR | $10.38 | $328,462 | 0.26% | |
AscendEX (Bitmax) | LINK/BTC | $10.44 | $257,338 | 0.2% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.40 | $249,377 | 0.2% | |
ProBit | LINK/BTC | $10.40 | $247,790 | 0.19% | |
AscendEX (Bitmax) | LINK/ETH | $9.98 | $243,883 | 0.19% | |
Bibox | LINK/BTC | $10.48 | $176,660 | 0.14% | |
Bitstamp | LINK/EUR | $10.43 | $152,541 | 0.12% | |
Bilaxy | LINK/USDT | $10.42 | $151,160 | 0.12% | |
KickEX | LINK/USDT | $10.39 | $150,087 | 0.12% | |
Mercatox | LINK/ETH | $10.07 | $147,048 | 0.11% | |
Gemini | LINK/USD | $10.40 | $139,073 | 0.11% | |
Bitfinex | LINK/USD | $10.42 | $110,941 | 0.09% | |
Mercatox | LINK/BTC | $10.40 | $107,118 | 0.08% | |
Binance | LINK/EUR | $10.40 | $84,870 | 0.07% | |
Coinbase Pro | LINK/BTC | $10.40 | $84,161 | 0.07% | |
Kraken | LINK/BTC | $10.40 | $65,495 | 0.05% | |
Bitfinex | LINK/USDT | $10.39 | $51,874 | 0.04% | |
Currency.com | LINK/USD | $10.37 | $48,928 | 0.04% | |
Coinbase Pro | LINK/GBP | $10.38 | $48,046 | 0.04% | |
BTCTurk | LINK/TRY | $10.44 | $43,423 | 0.03% | |
Binance | LINK/ETH | $10.40 | $43,050 | 0.03% | |
Dex-Trade | LINK/BTC | $10.42 | $34,968 | 0.03% | |
Bitkub | LINK/THB | $10.50 | $34,075 | 0.03% | |
Max | LINK/USDT | $10.40 | $30,226 | 0.02% | |
Coinbase Pro | LINK/ETH | $10.40 | $29,396 | 0.02% | |
Exmo | LINK/BTC | $10.80 | $23,336 | 0.02% | |
BTCTurk | LINK/USDT | $10.44 | $22,765 | 0.02% | |
Indodax | LINK/IDR | $9.83 | $18,934 | 0.01% | |
Kraken | LINK/ETH | $10.43 | $13,765 | 0.01% | |
Kraken | LINK/GBP | $10.37 | $12,876 | 0.01% | |
Bitso | LINK/USD | $10.38 | $12,005 | 0.01% | |
Kraken | LINK/AUD | $10.43 | $10,979 | 0.01% | |
Independent Reserve | LINK/USD | $10.56 | $7,033 | 0.01% | |
Independent Reserve | LINK/SGD | $10.56 | $7,028 | 0.01% | |
Independent Reserve | LINK/NZD | $10.54 | $7,015 | 0.01% | |
Independent Reserve | LINK/AUD | $10.48 | $6,980 | 0.01% | |
Kucoin | LINK/BTC | $10.37 | $5,507 | 0% | |
Paribu | LINK/USDT | $10.32 | $5,487 | 0% | |
Crypto.com Exchange | LINK/BTC | $10.39 | $4,241 | 0% | |
Coinsbit | LINK/ETH | $10.40 | $4,239 | 0% | |
HitBTC | LINK/ETH | $10.40 | $3,932 | 0% | |
Gemini | LINK/ETH | $10.37 | $2,735 | 0% | |
Huobi | LINK/BTC | $10.42 | $2,567 | 0% | |
Binance.US | LINK/BTC | $10.40 | $1,899 | 0% | |
Dex-Trade | LINK/ETH | $10.43 | $1,443 | 0% | |
Bitstamp | LINK/BTC | $10.43 | $1,183 | 0% | |
Gemini | LINK/BTC | $10.54 | $1,097 | 0% | |
Bitstamp | LINK/GBP | $10.38 | $852 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.40 | $684 | 0% | |
Gate | LINK/ETH | $10.40 | $427 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.40 | $349 | 0% | |
HitBTC | LINK/BTC | $10.45 | $62 | 0% | |
Cex | LINK/USD | $10.73 | $21 | 0% | |
Currency.com | LINK/USDT | $10.40 | $0 | 0% |
Two former Coinbase employees, Vishal Gupta and Patrick McCreary, have launched TrueX, a new cryptocurrency exchange focused on stablecoin trading. According to a press release, TrueX has chosen PayPal’s PYUSD (PYUSD) as its preferred currency instead of the more widely…...
Read MoreReal-world assets platform MANTRA has announced that the mainnet launch for its MANTRA Chain will go live in October 2024. MANTRA (OM), a layer-1 blockchain for RWA tokenization, said in a Sept. 18 announcement that the mainnet launch will offer…...
Read MoreCrypto’s stablecoin market could see a new entrant as Revolut reportedly eyes a fiat-pegged token of its own. According to reports, the London-based firm has already begun work on its stablecoin offering, though the product’s timeline or launch date remains…...
Read More