Chainlink current market price is $19.41 with a 24 hour trading volume of $410.21M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $12.39B. The LINK price is 1.1% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $18.82 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$19.41
$18.82
1.1%
$12.39B
$410.21M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $19.46 | $165,183,653 | 40.21% | |
Coinbase Pro | LINK/USD | $19.42 | $55,418,306 | 13.49% | |
WhiteBIT | LINK/USDT | $19.47 | $41,118,841 | 10.01% | |
DigiFinex | LINK/USDT | $19.41 | $19,622,738 | 4.78% | |
Kucoin | LINK/USDT | $19.47 | $16,313,903 | 3.97% | |
Gate | LINK/USDT | $19.46 | $16,213,387 | 3.95% | |
Bibox | LINK/USDT | $19.42 | $13,708,634 | 3.34% | |
Huobi | LINK/USDT | $19.41 | $12,776,166 | 3.11% | |
LBank | LINK/USDT | $19.39 | $8,092,882 | 1.97% | |
Binance | LINK/USDC | $19.48 | $7,741,224 | 1.88% | |
Kraken | LINK/USD | $19.40 | $5,774,785 | 1.41% | |
Dex-Trade | LINK/USDT | $19.40 | $5,044,299 | 1.23% | |
Binance | LINK/BTC | $19.46 | $4,181,920 | 1.02% | |
ProBit | LINK/USDT | $19.38 | $3,191,570 | 0.78% | |
Bilaxy | LINK/USDT | $19.40 | $2,996,189 | 0.73% | |
Coinbase Pro | LINK/GBP | $19.39 | $2,759,861 | 0.67% | |
Coinbase Pro | LINK/EUR | $19.38 | $2,067,897 | 0.5% | |
Crypto.com Exchange | LINK/USDT | $19.46 | $2,043,399 | 0.5% | |
WhiteBIT | LINK/BTC | $19.46 | $1,999,544 | 0.49% | |
AscendEX (Bitmax) | LINK/USDT | $19.48 | $1,822,411 | 0.44% | |
Bitstamp | LINK/EUR | $19.46 | $1,597,460 | 0.39% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $19.40 | $1,579,945 | 0.38% | |
BigONE | LINK/USDT | $19.37 | $1,497,983 | 0.36% | |
Kraken | LINK/USDT | $19.44 | $1,285,978 | 0.31% | |
Bibox | LINK/ETH | $19.44 | $1,272,626 | 0.31% | |
Coinbase Pro | LINK/ETH | $19.46 | $1,222,071 | 0.3% | |
Kraken | LINK/EUR | $19.43 | $1,208,574 | 0.29% | |
BTCTurk | LINK/TRY | $19.43 | $1,195,436 | 0.29% | |
Binance | LINK/ETH | $19.45 | $1,131,699 | 0.28% | |
Bitstamp | LINK/USD | $19.35 | $1,016,834 | 0.25% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $19.41 | $982,486 | 0.24% | |
HitBTC | LINK/USDT | $19.47 | $898,681 | 0.22% | |
Gemini | LINK/USD | $19.47 | $894,154 | 0.22% | |
AscendEX (Bitmax) | LINK/BTC | $19.45 | $800,660 | 0.19% | |
Binance | LINK/EUR | $19.39 | $665,488 | 0.16% | |
ProBit | LINK/BTC | $19.40 | $598,902 | 0.15% | |
Bibox | LINK/BTC | $19.40 | $595,125 | 0.14% | |
KickEX | LINK/USDT | $19.47 | $592,359 | 0.14% | |
Bitfinex | LINK/USD | $19.50 | $495,066 | 0.12% | |
Coinbase Pro | LINK/BTC | $19.38 | $311,544 | 0.08% | |
Bitso | LINK/USD | $19.42 | $233,407 | 0.06% | |
Kraken | LINK/BTC | $19.38 | $232,258 | 0.06% | |
BTCTurk | LINK/USDT | $19.47 | $210,888 | 0.05% | |
Independent Reserve | LINK/AUD | $19.34 | $176,011 | 0.04% | |
Independent Reserve | LINK/NZD | $19.26 | $175,209 | 0.04% | |
Independent Reserve | LINK/SGD | $19.24 | $175,087 | 0.04% | |
Independent Reserve | LINK/USD | $19.24 | $175,021 | 0.04% | |
Kucoin | LINK/USDC | $19.36 | $163,004 | 0.04% | |
Bitkub | LINK/THB | $19.40 | $132,553 | 0.03% | |
Dex-Trade | LINK/BTC | $19.40 | $131,810 | 0.03% | |
Kraken | LINK/USDC | $19.49 | $129,331 | 0.03% | |
Max | LINK/USDT | $19.38 | $119,944 | 0.03% | |
Kraken | LINK/GBP | $19.45 | $117,463 | 0.03% | |
Kraken | LINK/ETH | $19.44 | $80,507 | 0.02% | |
Bitfinex | LINK/USDT | $19.39 | $78,800 | 0.02% | |
Exmo | LINK/BTC | $19.46 | $68,420 | 0.02% | |
HitBTC | LINK/BTC | $19.41 | $62,164 | 0.02% | |
Indodax | LINK/IDR | $19.43 | $51,317 | 0.01% | |
HitBTC | LINK/ETH | $19.44 | $45,270 | 0.01% | |
Kucoin | LINK/BTC | $19.37 | $38,231 | 0.01% | |
Gemini | LINK/BTC | $19.59 | $35,840 | 0.01% | |
Dex-Trade | LINK/ETH | $19.43 | $29,900 | 0.01% | |
Paribu | LINK/USDT | $19.40 | $28,536 | 0.01% | |
Kraken | LINK/AUD | $19.34 | $27,545 | 0.01% | |
Binance.US | LINK/BTC | $19.57 | $23,338 | 0.01% | |
Bitstamp | LINK/GBP | $19.35 | $17,439 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $19.42 | $16,232 | 0% | |
Gemini | LINK/ETH | $19.28 | $15,049 | 0% | |
Bitstamp | LINK/BTC | $19.04 | $14,715 | 0% | |
Gate | LINK/USDC | $19.31 | $10,685 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $19.42 | $10,357 | 0% | |
Huobi | LINK/BTC | $19.53 | $8,242 | 0% | |
Crypto.com Exchange | LINK/BTC | $19.40 | $6,921 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $19.41 | $6,674 | 0% | |
GOPAX | LINK/KRW | $19.49 | $5,775 | 0% | |
Gate | LINK/ETH | $19.44 | $5,304 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $19.50 | $4,003 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $19.41 | $1,375 | 0% | |
Cex | LINK/USD | $17.92 | $36 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $19.59 | $25 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $19.56 | $11 | 0% |
Can Usual’s revenue switch deliver on its promises amid growing concerns? The Revenue Switch, a mechanism designed to distribute 100% of Usual’s (USUAL) protocol revenue to USUALx stakers, has been launched by the USUAL token and USD0 stablecoin ecosystem creators.…...
Read MoreHardly a well-known name in the crypto industry, former college football player and the young politician, Bo Hines, 29, got a high-profile appointment as an executive director of the Presidential Council of Advisers for Digital Assets, (or the “Crypto Council”)…...
Read MoreRexas Finance emerges as a crypto contender poised to outshine XRP, potentially turning $800 into $100,000 by 2025’s end. #partnercontent...
Read More