Cardano current market price is $1.20 with a 24 hour trading volume of $641.28M. The total available supply of Cardano is 35.10B ADA with a maximum supply of 45.00B ADA. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.26B. The ADA price is 2.09% down in the last 24 hours.
The volume-weighted average price of the Cardano is $1.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.20
$1.21
2.09%
$42.26B
$641.28M
35.10B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $1.21 | $197,611,637 | 30.81% | |
WhiteBIT | ADA/USDT | $1.21 | $79,392,824 | 12.38% | |
Coinbase Pro | ADA/USD | $1.21 | $63,623,952 | 9.92% | |
Huobi | ADA/USDT | $1.20 | $55,470,766 | 8.65% | |
DigiFinex | ADA/USDT | $1.20 | $33,720,099 | 5.26% | |
Binance | ADA/USDC | $1.21 | $32,040,332 | 5% | |
LBank | ADA/USDT | $1.21 | $31,885,488 | 4.97% | |
HitBTC | ADA/USDT | $1.21 | $31,146,928 | 4.86% | |
Gate | ADA/USDT | $1.21 | $21,934,428 | 3.42% | |
Kraken | ADA/USD | $1.21 | $12,035,573 | 1.88% | |
Kucoin | ADA/USDT | $1.21 | $11,293,411 | 1.76% | |
Binance | ADA/BTC | $1.21 | $10,497,455 | 1.64% | |
Dex-Trade | ADA/USDT | $1.21 | $6,543,179 | 1.02% | |
Coinbase Pro | ADA/EUR | $1.21 | $6,209,569 | 0.97% | |
Crypto.com Exchange | ADA/USDT | $1.21 | $3,917,826 | 0.61% | |
AscendEX (Bitmax) | ADA/USDT | $1.21 | $3,911,269 | 0.61% | |
Kraken | ADA/EUR | $1.20 | $3,858,758 | 0.6% | |
WhiteBIT | ADA/BTC | $1.21 | $3,489,573 | 0.54% | |
Exmo | ADA/USDT | $1.21 | $3,156,540 | 0.49% | |
Kraken | ADA/USDT | $1.21 | $2,624,335 | 0.41% | |
Coinbase Pro | ADA/GBP | $1.21 | $2,192,713 | 0.34% | |
BTCTurk | ADA/TRY | $1.21 | $2,134,624 | 0.33% | |
WhiteBIT | ADA/USDC | $1.20 | $1,972,294 | 0.31% | |
Binance | ADA/EUR | $1.21 | $1,774,672 | 0.28% | |
Bitkub | ADA/THB | $1.21 | $1,706,125 | 0.27% | |
KickEX | ADA/USDT | $1.21 | $1,509,745 | 0.24% | |
Bitfinex | ADA/USDT | $1.21 | $1,491,149 | 0.23% | |
Bitstamp | ADA/EUR | $1.20 | $1,193,605 | 0.19% | |
Binance | ADA/ETH | $1.21 | $1,158,525 | 0.18% | |
Max | ADA/TWD | $1.22 | $952,277 | 0.15% | |
BTCTurk | ADA/USDT | $1.20 | $900,093 | 0.14% | |
Binance.US | ADA/USDT | $1.21 | $812,253 | 0.13% | |
Bitfinex | ADA/USD | $1.21 | $723,217 | 0.11% | |
Binance | ADA/BNB | $1.21 | $559,815 | 0.09% | |
Kucoin | ADA/BTC | $1.20 | $552,317 | 0.09% | |
Max | ADA/USDT | $1.21 | $520,679 | 0.08% | |
Binance | ADA/BRL | $1.22 | $518,233 | 0.08% | |
Indodax | ADA/IDR | $1.20 | $501,248 | 0.08% | |
Kraken | ADA/BTC | $1.21 | $465,571 | 0.07% | |
Coinbase Pro | ADA/BTC | $1.20 | $464,300 | 0.07% | |
Bitfinex | ADA/BTC | $1.21 | $462,560 | 0.07% | |
Bitstamp | ADA/USD | $1.20 | $418,101 | 0.07% | |
Exmo | ADA/USD | $1.21 | $390,552 | 0.06% | |
HitBTC | ADA/ETH | $1.21 | $383,730 | 0.06% | |
Dex-Trade | ADA/BTC | $1.20 | $335,902 | 0.05% | |
WhiteBIT | ADA/UAH | $1.26 | $269,579 | 0.04% | |
Kraken | ADA/GBP | $1.20 | $247,684 | 0.04% | |
Kraken | ADA/ETH | $1.21 | $214,638 | 0.03% | |
Kucoin | ADA/USDC | $1.21 | $201,744 | 0.03% | |
Independent Reserve | ADA/AUD | $1.20 | $199,029 | 0.03% | |
Independent Reserve | ADA/NZD | $1.20 | $198,028 | 0.03% | |
Independent Reserve | ADA/SGD | $1.20 | $198,021 | 0.03% | |
Independent Reserve | ADA/USD | $1.20 | $198,001 | 0.03% | |
Tidex | ADA/USDC | $1.21 | $171,460 | 0.03% | |
Exmo | ADA/BTC | $1.21 | $165,307 | 0.03% | |
Exmo | ADA/USDC | $1.21 | $139,418 | 0.02% | |
Crypto.com Exchange | ADA/BTC | $1.21 | $108,378 | 0.02% | |
Kraken | ADA/AUD | $1.21 | $108,115 | 0.02% | |
AscendEX (Bitmax) | ADA/BTC | $1.21 | $102,354 | 0.02% | |
Paribu | ADA/USDT | $1.21 | $68,174 | 0.01% | |
Binance.US | ADA/USDC | $1.21 | $65,757 | 0.01% | |
Binance.US | ADA/BTC | $1.21 | $55,992 | 0.01% | |
Huobi | ADA/BTC | $1.21 | $43,589 | 0.01% | |
Dex-Trade | ADA/ETH | $1.21 | $38,755 | 0.01% | |
Coinbase Pro | ADA/ETH | $1.21 | $34,273 | 0.01% | |
Bitstamp | ADA/BTC | $1.20 | $18,217 | 0% | |
Gate | ADA/BTC | $1.20 | $6,013 | 0% | |
HitBTC | ADA/BTC | $1.21 | $4,578 | 0% | |
Crypto.com Exchange | ADA/EUR | $1.21 | $3,738 | 0% | |
Gate | ADA/USDC | $1.21 | $1,065 | 0% | |
Cex | ADA/USD | $1.23 | $907 | 0% | |
HitBTC | ADA/USDC | $1.21 | $787 | 0% |
Crypto analyst Jelle forecasts a new ATH for Solana, as Cardano and IntelMarkets soar 800%. #partnercontent...
Read MoreBaby Doge Coin surged over 75% after Elon Musk posted a black-and-white Godfather-inspired tweet. While Bitcoin (BTC) has shown volatility recently following its push to a new all-time high of $103,900, Baby Doge Coin (BABYDOGE) has outpaced the market conditions.…...
Read MoreSkyBridge Capital founder Anthony Scaramucci has shared a measured perspective on Bitcoin’s volatility amid recent price surges. Speaking to Yahoo Finance, Scaramucci stressed the importance of long-term investment horizons and institutional adoption of Bitcoin (BTC). He detailed both the risks…...
Read More