Cardano current market price is $0.331 with a 24 hour trading volume of $103.22M. The total available supply of Cardano is 35.96B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $11.90B. The ADA price is 3.01% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.334 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.331
$0.334
3.01%
$11.90B
$103.22M
35.96B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | ADA/USDT | $0.331 | $18,337,621 | 18.04% | |
Binance | ADA/USDT | $0.331 | $18,043,198 | 17.75% | |
Huobi | ADA/USDT | $0.331 | $14,299,461 | 14.07% | |
HitBTC | ADA/USDT | $0.331 | $9,157,749 | 9.01% | |
Coinbase Pro | ADA/USD | $0.331 | $3,482,390 | 3.43% | |
LBank | ADA/USDT | $0.330 | $3,202,068 | 3.15% | |
DigiFinex | ADA/USDT | $0.331 | $2,134,357 | 2.1% | |
AscendEX (Bitmax) | ADA/USDT | $0.330 | $2,018,931 | 1.99% | |
Binance | ADA/BTC | $0.331 | $1,855,707 | 1.83% | |
Kucoin | ADA/USDT | $0.331 | $1,424,891 | 1.4% | |
Binance | ADA/EUR | $0.331 | $1,384,178 | 1.36% | |
Crypto.com Exchange | ADA/USDT | $0.331 | $1,118,100 | 1.1% | |
Gate | ADA/USDT | $0.331 | $906,227 | 0.89% | |
Kraken | ADA/USD | $0.331 | $840,133 | 0.83% | |
Dex-Trade | ADA/USDT | $0.331 | $583,659 | 0.57% | |
Bitfinex | ADA/BTC | $0.331 | $583,533 | 0.57% | |
Bitfinex | ADA/USDT | $0.331 | $547,608 | 0.54% | |
WhiteBIT | ADA/BTC | $0.331 | $522,347 | 0.51% | |
KickEX | ADA/USDT | $0.331 | $388,239 | 0.38% | |
WhiteBIT | ADA/UAH | $0.348 | $359,322 | 0.35% | |
BTCTurk | ADA/TRY | $0.332 | $292,073 | 0.29% | |
Bitfinex | ADA/USD | $0.332 | $286,403 | 0.28% | |
Kraken | ADA/EUR | $0.331 | $276,902 | 0.27% | |
Exmo | ADA/USDT | $0.331 | $262,890 | 0.26% | |
Kraken | ADA/USDT | $0.331 | $211,095 | 0.21% | |
Bitstamp | ADA/EUR | $0.331 | $183,192 | 0.18% | |
BTCTurk | ADA/USDT | $0.332 | $176,688 | 0.17% | |
Bitkub | ADA/THB | $0.331 | $168,799 | 0.17% | |
Coinbase Pro | ADA/EUR | $0.331 | $143,787 | 0.14% | |
Kraken | ADA/BTC | $0.330 | $121,103 | 0.12% | |
Exmo | ADA/USD | $0.346 | $111,469 | 0.11% | |
Coinbase Pro | ADA/BTC | $0.331 | $106,512 | 0.1% | |
Kraken | ADA/ETH | $0.331 | $97,750 | 0.1% | |
Binance | ADA/ETH | $0.331 | $94,045 | 0.09% | |
Bitstamp | ADA/USD | $0.331 | $86,545 | 0.09% | |
Independent Reserve | ADA/USD | $0.332 | $76,080 | 0.07% | |
Independent Reserve | ADA/SGD | $0.331 | $76,003 | 0.07% | |
Independent Reserve | ADA/NZD | $0.331 | $75,822 | 0.07% | |
Independent Reserve | ADA/AUD | $0.329 | $75,523 | 0.07% | |
Kucoin | ADA/BTC | $0.331 | $49,188 | 0.05% | |
Dex-Trade | ADA/BTC | $0.330 | $48,796 | 0.05% | |
Binance.US | ADA/USDT | $0.331 | $47,239 | 0.05% | |
Max | ADA/USDT | $0.331 | $47,029 | 0.05% | |
Max | ADA/TWD | $0.332 | $45,034 | 0.04% | |
Binance | ADA/BRL | $0.333 | $44,193 | 0.04% | |
Indodax | ADA/IDR | $0.333 | $43,841 | 0.04% | |
Coinbase Pro | ADA/GBP | $0.331 | $34,954 | 0.03% | |
HitBTC | ADA/ETH | $0.331 | $31,832 | 0.03% | |
Binance | ADA/BNB | $0.330 | $31,491 | 0.03% | |
Crypto.com Exchange | ADA/BTC | $0.331 | $30,775 | 0.03% | |
AscendEX (Bitmax) | ADA/BTC | $0.331 | $30,489 | 0.03% | |
Kraken | ADA/GBP | $0.330 | $29,707 | 0.03% | |
Exmo | ADA/BTC | $0.332 | $22,432 | 0.02% | |
Coinbase Pro | ADA/ETH | $0.330 | $17,988 | 0.02% | |
Crypto.com Exchange | ADA/EUR | $0.331 | $16,526 | 0.02% | |
HitBTC | ADA/BTC | $0.329 | $7,781 | 0.01% | |
Kraken | ADA/AUD | $0.331 | $6,695 | 0.01% | |
Huobi | ADA/BTC | $0.330 | $5,934 | 0.01% | |
Paribu | ADA/USDT | $0.332 | $5,646 | 0.01% | |
Binance.US | ADA/BTC | $0.329 | $4,474 | 0% | |
Dex-Trade | ADA/ETH | $0.331 | $3,201 | 0% | |
Bitstamp | ADA/BTC | $0.329 | $1,386 | 0% | |
Gate | ADA/BTC | $0.329 | $571 | 0% | |
Cex | ADA/USD | $0.330 | $242 | 0% |
Two former Coinbase employees, Vishal Gupta and Patrick McCreary, have launched TrueX, a new cryptocurrency exchange focused on stablecoin trading. According to a press release, TrueX has chosen PayPal’s PYUSD (PYUSD) as its preferred currency instead of the more widely…...
Read MoreReal-world assets platform MANTRA has announced that the mainnet launch for its MANTRA Chain will go live in October 2024. MANTRA (OM), a layer-1 blockchain for RWA tokenization, said in a Sept. 18 announcement that the mainnet launch will offer…...
Read MoreCrypto’s stablecoin market could see a new entrant as Revolut reportedly eyes a fiat-pegged token of its own. According to reports, the London-based firm has already begun work on its stablecoin offering, though the product’s timeline or launch date remains…...
Read More