Bitcoin current market price is $59,667.86 with a 24 hour trading volume of $18.74B. The total available supply of Bitcoin is 19.76M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.18T. The BTC price is 0.66% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $60,413.51 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$59,667.86
$60,413.51
0.66%
$1.18T
$18.74B
19.76M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $59,780.26 | $1,869,403,350 | 9.97% | |
Crypto.com Exchange | BTC/USDT | $59,726.49 | $1,254,869,449 | 6.69% | |
WhiteBIT | BTC/USDT | $59,599.53 | $885,194,072 | 4.72% | |
Coinbase Pro | BTC/USD | $59,546.39 | $625,566,411 | 3.34% | |
Coinsbit | BTC/USDT | $59,712.28 | $593,784,321 | 3.17% | |
DigiFinex | BTC/USDT | $59,629.22 | $554,855,897 | 2.96% | |
LBank | BTC/USDT | $59,503.87 | $546,162,283 | 2.91% | |
Huobi | BTC/USDT | $59,641.56 | $345,951,582 | 1.85% | |
BigONE | BTC/USDT | $59,505.99 | $226,892,544 | 1.21% | |
Gate | BTC/USDT | $59,809.09 | $208,171,369 | 1.11% | |
Tidex | BTC/USDT | $59,711.15 | $180,558,973 | 0.96% | |
AscendEX (Bitmax) | BTC/USDT | $59,809.03 | $175,844,160 | 0.94% | |
Kucoin | BTC/USDT | $59,737.22 | $173,866,882 | 0.93% | |
Kraken | BTC/USD | $59,527.70 | $143,137,336 | 0.76% | |
YoBit | ETH/BTC | $59,221.96 | $141,123,071 | 0.75% | |
Bitstamp | BTC/USD | $59,651.00 | $131,789,301 | 0.7% | |
ProBit | BTC/USDT | $59,638.13 | $117,803,511 | 0.63% | |
Dex-Trade | BTC/USDT | $59,499.46 | $94,889,825 | 0.51% | |
ProBit | ETH/BTC | $59,706.41 | $91,813,274 | 0.49% | |
coincheck | BTC/JPY | $59,887.04 | $78,516,300 | 0.42% | |
Binance | ETH/BTC | $59,706.41 | $74,101,970 | 0.4% | |
Bitfinex | BTC/USD | $59,810.00 | $59,463,260 | 0.32% | |
BigONE | ETH/BTC | $59,769.88 | $46,088,501 | 0.25% | |
Coinsbit | ETH/BTC | $59,706.41 | $45,590,805 | 0.24% | |
Gemini | BTC/USD | $59,714.18 | $44,608,322 | 0.24% | |
Coinbase Pro | BTC/USDT | $59,618.08 | $37,800,261 | 0.2% | |
Alterdice | BTC/USDT | $59,810.97 | $36,947,620 | 0.2% | |
Kraken | BTC/EUR | $59,704.05 | $32,836,959 | 0.18% | |
HitBTC | BTC/USDT | $59,749.08 | $31,979,285 | 0.17% | |
Bitfinex | BTC/USDT | $59,750.24 | $30,408,486 | 0.16% | |
Bilaxy | BTC/USDT | $59,588.01 | $29,811,061 | 0.16% | |
YoBit | ZEC/BTC | $59,632.23 | $27,887,637 | 0.15% | |
WhiteBIT | ETH/BTC | $59,724.97 | $27,101,614 | 0.14% | |
Currency.com | BTC/USD | $59,579.60 | $26,578,531 | 0.14% | |
Coinbase Pro | BTC/EUR | $59,690.58 | $22,600,914 | 0.12% | |
Binance | SOL/BTC | $59,732.61 | $20,502,464 | 0.11% | |
Bitstamp | BTC/EUR | $59,784.22 | $19,078,417 | 0.1% | |
Kraken | BTC/USDT | $59,518.11 | $19,053,811 | 0.1% | |
Binance | BTC/EUR | $59,865.13 | $16,902,416 | 0.09% | |
Binance | WBTC/BTC | $59,686.71 | $14,281,352 | 0.08% | |
Bitfinex | ETH/BTC | $59,697.13 | $14,074,703 | 0.08% | |
Coinbase Pro | ETH/BTC | $59,721.88 | $12,748,437 | 0.07% | |
Bitbank | BTC/JPY | $59,854.74 | $12,440,862 | 0.07% | |
Coinbase Pro | BTC/GBP | $59,688.23 | $12,391,566 | 0.07% | |
Binance | BNB/BTC | $59,751.48 | $12,199,074 | 0.07% | |
WhiteBIT | BTC/EUR | $59,621.44 | $11,196,394 | 0.06% | |
YoBit | DASH/BTC | $59,413.80 | $10,330,863 | 0.05% | |
Coinsbit | BNB/BTC | $59,738.33 | $9,450,709 | 0.05% | |
YoBit | LTC/BTC | $58,804.06 | $8,876,083 | 0.05% | |
Binance | BTC/BRL | $60,045.16 | $8,545,556 | 0.05% | |
YoBit | ETC/BTC | $63,015.75 | $7,742,470 | 0.04% | |
Itbit | BTC/USD | $59,694.00 | $7,735,776 | 0.04% | |
Bitstamp | BTC/GBP | $59,762.66 | $6,830,765 | 0.04% | |
Tidex | ETH/BTC | $59,703.43 | $6,813,775 | 0.04% | |
Bibox | BTC/USDT | $59,766.55 | $6,615,075 | 0.04% | |
Exmo | BTC/UAH | $64,407.78 | $6,567,653 | 0.04% | |
Currency.com | BTC/EUR | $59,661.40 | $6,496,483 | 0.03% | |
BigONE | LTC/BTC | $59,792.13 | $6,484,206 | 0.03% | |
DigiFinex | ETH/BTC | $59,706.41 | $6,288,059 | 0.03% | |
Exmo | BTC/USD | $62,142.26 | $5,741,167 | 0.03% | |
Bitkub | BTC/THB | $59,793.16 | $5,172,704 | 0.03% | |
Binance | XRP/BTC | $59,685.39 | $4,734,839 | 0.03% | |
BTCTurk | BTC/TRY | $59,920.14 | $4,073,958 | 0.02% | |
Coinsbit | BTC/EUR | $59,817.13 | $4,061,917 | 0.02% | |
Kraken | ETH/BTC | $59,721.88 | $3,759,938 | 0.02% | |
Kraken | BTC/GBP | $59,692.77 | $3,591,083 | 0.02% | |
WhiteBIT | TRX/BTC | $59,627.05 | $3,552,095 | 0.02% | |
Mercatox | ETH/BTC | $58,177.67 | $3,500,765 | 0.02% | |
Binance | LTC/BTC | $59,678.88 | $3,416,433 | 0.02% | |
Luno | BTC/ZAR | $60,794.47 | $3,407,837 | 0.02% | |
BTCTurk | BTC/USDT | $59,753.24 | $3,351,297 | 0.02% | |
WhiteBIT | XRP/BTC | $59,710.46 | $3,292,353 | 0.02% | |
Binance.US | BTC/USDT | $59,728.82 | $3,216,792 | 0.02% | |
Binance | FTM/BTC | $59,849.16 | $2,930,431 | 0.02% | |
Coinsbit | XRP/BTC | $59,685.39 | $2,837,255 | 0.02% | |
Binance | TRX/BTC | $59,726.83 | $2,754,581 | 0.01% | |
Independent Reserve | BTC/USD | $60,128.27 | $2,506,786 | 0.01% | |
Independent Reserve | BTC/SGD | $60,115.26 | $2,506,244 | 0.01% | |
Independent Reserve | BTC/NZD | $60,052.36 | $2,503,622 | 0.01% | |
Independent Reserve | BTC/AUD | $59,779.56 | $2,492,248 | 0.01% | |
Dex-Trade | ETH/BTC | $59,706.41 | $2,490,351 | 0.01% | |
Max | BTC/TWD | $59,908.60 | $2,454,547 | 0.01% | |
Exmo | BTC/USDT | $59,757.56 | $2,281,874 | 0.01% | |
Coinbase Pro | SOL/BTC | $59,732.61 | $2,146,624 | 0.01% | |
Bitso | BTC/MXN | $59,774.02 | $2,093,069 | 0.01% | |
HitBTC | ETH/BTC | $59,684.77 | $1,996,722 | 0.01% | |
BTCMarket | BTC/AUD | $59,692.44 | $1,958,542 | 0.01% | |
Coinsbit | LTC/BTC | $59,735.45 | $1,951,173 | 0.01% | |
Binance | ADA/BTC | $59,651.61 | $1,944,446 | 0.01% | |
Tidex | SOL/BTC | $59,682.71 | $1,919,067 | 0.01% | |
Bitso | BTC/USD | $59,717.00 | $1,875,276 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $59,681.68 | $1,840,680 | 0.01% | |
Binance | FET/BTC | $59,626.44 | $1,797,544 | 0.01% | |
Indodax | BTC/IDR | $59,900.11 | $1,542,036 | 0.01% | |
Mercatox | LTC/BTC | $58,004.66 | $1,507,288 | 0.01% | |
Kraken | BTC/CHF | $59,706.47 | $1,486,856 | 0.01% | |
Max | BTC/USDT | $59,721.85 | $1,472,473 | 0.01% | |
Kraken | BTC/CAD | $59,522.89 | $1,405,586 | 0.01% | |
Gate | ETH/BTC | $59,721.88 | $1,383,438 | 0.01% | |
Exmo | BTC/GBP | $61,850.70 | $1,342,263 | 0.01% | |
Luno | BTC/MYR | $59,998.59 | $1,340,132 | 0.01% | |
Tidex | WBTC/BTC | $59,692.69 | $1,336,590 | 0.01% | |
Exmo | BTC/EUR | $59,877.07 | $1,294,554 | 0.01% | |
KickEX | BTC/USDT | $59,791.28 | $1,268,295 | 0.01% | |
Binance | AVAX/BTC | $59,702.13 | $1,165,087 | 0.01% | |
Kucoin | ETH/BTC | $59,706.41 | $1,164,542 | 0.01% | |
WhiteBIT | LTC/BTC | $59,735.45 | $1,142,642 | 0.01% | |
Bitso | BTC/USDT | $59,742.23 | $1,135,625 | 0.01% | |
Binance | DOGE/BTC | $59,499.54 | $1,088,106 | 0.01% | |
Kraken | XMR/BTC | $59,598.78 | $1,071,744 | 0.01% | |
Binance | LINK/BTC | $59,664.14 | $1,053,210 | 0.01% | |
Kucoin | XMR/BTC | $59,702.29 | $1,040,069 | 0.01% | |
Exmo | ETH/BTC | $59,698.68 | $1,034,291 | 0.01% | |
Bitfinex | BTC/EUR | $59,866.62 | $972,933 | 0.01% | |
Coinmate | BTC/CZK | $59,760.59 | $948,822 | 0.01% | |
Bitstamp | ETH/BTC | $59,690.87 | $854,991 | 0% | |
WhiteBIT | LINK/BTC | $59,636.77 | $837,316 | 0% | |
Kraken | DOT/BTC | $59,765.28 | $761,798 | 0% | |
BTCBOX | BTC/JPY | $59,850.60 | $731,841 | 0% | |
Bitstamp | BTC/USDT | $59,724.21 | $668,850 | 0% | |
Bilaxy | ETH/BTC | $59,768.33 | $608,963 | 0% | |
Luno | BTC/NGN | $59,990.43 | $605,599 | 0% | |
WhiteBIT | BCH/BTC | $59,719.48 | $603,555 | 0% | |
Bitfinex | ADA/BTC | $59,651.61 | $600,379 | 0% | |
Bibox | XRP/BTC | $59,810.92 | $590,277 | 0% | |
Bibox | OMG/BTC | $59,345.21 | $583,186 | 0% | |
WhiteBIT | ADA/BTC | $59,673.16 | $576,706 | 0% | |
Binance | BTC/DAI | $59,650.43 | $553,681 | 0% | |
WhiteBIT | DOGE/BTC | $59,853.70 | $551,648 | 0% | |
WhiteBIT | ETC/BTC | $58,978.63 | $545,561 | 0% | |
Binance | NEAR/BTC | $59,790.93 | $545,295 | 0% | |
Kraken | BTC/AUD | $59,680.98 | $530,934 | 0% | |
Binance | AAVE/BTC | $59,680.60 | $524,980 | 0% | |
Coinsbit | LINK/BTC | $59,664.14 | $522,707 | 0% | |
AscendEX (Bitmax) | MATIC/BTC | $57,026.87 | $516,912 | 0% | |
Binance | FIL/BTC | $59,708.92 | $516,117 | 0% | |
Binance | STX/BTC | $59,782.78 | $513,770 | 0% | |
Kraken | TRX/BTC | $59,646.03 | $499,948 | 0% | |
Binance | BCH/BTC | $0.0000000000 | $494,682 | 0% | |
Binance | DOT/BTC | $59,632.66 | $490,625 | 0% | |
DigiFinex | XRP/BTC | $59,622.83 | $487,217 | 0% | |
Bibox | KSM/BTC | $60,016.78 | $485,864 | 0% | |
WhiteBIT | BTC/UAH | $62,562.11 | $481,647 | 0% | |
Bibox | ETC/BTC | $59,052.78 | $468,468 | 0% | |
Gemini | BTC/SGD | $59,512.12 | $458,820 | 0% | |
Exmo | DOGE/BTC | $59,499.54 | $425,148 | 0% | |
Exmo | BTC/PLN | $60,176.78 | $419,392 | 0% | |
Currency.com | ETH/BTC | $59,799.34 | $416,000 | 0% | |
Dex-Trade | BNB/BTC | $59,685.81 | $413,781 | 0% | |
Binance | 1INCH/BTC | $59,861.18 | $394,515 | 0% | |
Binance | RUNE/BTC | $59,733.57 | $394,015 | 0% | |
Bibox | AAVE/BTC | $59,733.76 | $391,846 | 0% | |
Exmo | USDC/BTC | $59,705.64 | $384,071 | 0% | |
Coinbase Pro | WBTC/BTC | $59,704.64 | $382,338 | 0% | |
Binance | MATIC/BTC | $57,086.72 | $374,025 | 0% | |
Binance | ETC/BTC | $58,938.64 | $370,498 | 0% | |
Binance | ATOM/BTC | $59,595.42 | $363,030 | 0% | |
Binance | HIVE/BTC | $59,578.45 | $357,524 | 0% | |
Bibox | BAT/BTC | $59,466.45 | $341,687 | 0% | |
Coinbase Pro | AAVE/BTC | $59,706.78 | $340,531 | 0% | |
Binance | INJ/BTC | $59,886.24 | $310,665 | 0% | |
Bibox | BSV/BTC | $59,639.17 | $310,322 | 0% | |
Binance | XLM/BTC | $59,853.68 | $309,371 | 0% | |
Gemini | BTC/GBP | $59,574.19 | $308,367 | 0% | |
WhiteBIT | DOT/BTC | $59,721.01 | $307,772 | 0% | |
Binance | CTK/BTC | $59,680.78 | $304,074 | 0% | |
Binance | ICP/BTC | $59,692.33 | $296,372 | 0% | |
Bibox | LTC/BTC | $59,970.79 | $289,205 | 0% | |
DigiFinex | WBTC/BTC | $59,678.95 | $284,960 | 0% | |
Binance | AR/BTC | $59,931.96 | $284,574 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $59,604.09 | $284,373 | 0% | |
Bitstamp | XRP/BTC | $59,622.83 | $282,655 | 0% | |
Huobi | ETH/BTC | $59,721.88 | $282,445 | 0% | |
Crypto.com Exchange | BCH/BTC | $59,704.53 | $263,057 | 0% | |
Kraken | XRP/BTC | $59,622.83 | $262,276 | 0% | |
Coinmate | BTC/EUR | $59,466.54 | $260,192 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $59,650.41 | $259,635 | 0% | |
Bitfinex | LEO/BTC | $59,947.81 | $257,517 | 0% | |
Binance | UNI/BTC | $59,684.25 | $255,508 | 0% | |
Mercatox | DASH/BTC | $57,243.09 | $254,435 | 0% | |
ProBit | LINK/BTC | $59,664.14 | $253,992 | 0% | |
Kraken | WBTC/BTC | $59,649.71 | $249,750 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $59,439.07 | $247,546 | 0% | |
Gemini | ETH/BTC | $59,752.84 | $243,096 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $60,822.98 | $237,576 | 0% | |
HitBTC | FTM/BTC | $59,792.81 | $234,404 | 0% | |
Huobi | SNC/BTC | $59,945.47 | $224,039 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $60,068.23 | $223,963 | 0% | |
Bitfinex | XAUT/BTC | $59,575.94 | $220,745 | 0% | |
Crypto.com Exchange | CRO/BTC | $59,628.69 | $220,374 | 0% | |
Mercatox | NEXO/BTC | $63,513.90 | $218,233 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $60,312.36 | $217,838 | 0% | |
Kucoin | EWT/BTC | $59,765.54 | $213,188 | 0% | |
Paribu | BTC/USDT | $60,004.89 | $212,212 | 0% | |
Kucoin | WBTC/BTC | $59,326.94 | $211,091 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $59,790.03 | $208,150 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $59,622.42 | $206,209 | 0% | |
Binance | ZEC/BTC | $59,820.56 | $205,223 | 0% | |
BigONE | TRX/BTC | $59,489.82 | $202,867 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $59,982.69 | $201,608 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $59,336.86 | $191,801 | 0% | |
Bibox | LINK/BTC | $59,188.73 | $183,461 | 0% | |
Binance | XTZ/BTC | $59,675.67 | $174,739 | 0% | |
Kucoin | XRP/BTC | $59,685.39 | $174,102 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $59,472.93 | $173,766 | 0% | |
Binance | ADX/BTC | $59,730.39 | $171,692 | 0% | |
WhiteBIT | ZEC/BTC | $59,918.22 | $170,769 | 0% | |
DigiFinex | TRX/BTC | $59,750.63 | $170,687 | 0% | |
Binance | MKR/BTC | $59,781.43 | $170,529 | 0% | |
Binance | KMD/BTC | $59,716.31 | $169,923 | 0% | |
WhiteBIT | XLM/BTC | $59,640.95 | $168,457 | 0% | |
Currency.com | LTC/BTC | $60,357.91 | $166,374 | 0% | |
Bibox | ONG/BTC | $58,571.53 | $164,987 | 0% | |
Bitfinex | OMG/BTC | $59,935.12 | $163,539 | 0% | |
Binance | SUPER/BTC | $59,592.94 | $160,608 | 0% | |
Binance | COTI/BTC | $59,580.85 | $160,490 | 0% | |
Dex-Trade | XRP/BTC | $59,685.39 | $158,760 | 0% | |
Bitso | BTC/BRL | $59,846.78 | $158,359 | 0% | |
Bibox | PHA/BTC | $58,797.64 | $152,901 | 0% | |
Coinsbit | ETC/BTC | $58,938.64 | $149,771 | 0% | |
Binance | TFUEL/BTC | $59,288.57 | $149,654 | 0% | |
Gate | XMR/BTC | $59,743.79 | $147,089 | 0% | |
Binance | LPT/BTC | $59,500.17 | $146,774 | 0% | |
HitBTC | BTC/DAI | $59,744.60 | $146,251 | 0% | |
Coinbase Pro | AVAX/BTC | $59,692.89 | $146,190 | 0% | |
Mercatox | TRX/BTC | $57,001.65 | $145,641 | 0% | |
Kraken | PAXG/BTC | $59,599.17 | $145,032 | 0% | |
ProBit | TRX/BTC | $59,655.53 | $145,031 | 0% | |
Binance | PAXG/BTC | $59,724.46 | $141,049 | 0% | |
Binance | GALA/BTC | $59,073.44 | $138,298 | 0% | |
Coinbase Pro | DOGE/BTC | $59,853.70 | $132,630 | 0% | |
Mercatox | CVC/BTC | $51,960.04 | $131,078 | 0% | |
Binance | TWT/BTC | $59,838.20 | $130,121 | 0% | |
Huobi | LTC/BTC | $59,735.45 | $127,879 | 0% | |
Coinbase Pro | LTC/BTC | $59,735.45 | $126,284 | 0% | |
Kraken | ADA/BTC | $59,651.61 | $123,496 | 0% | |
Binance | EOS/BTC | $59,677.27 | $121,861 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $59,254.93 | $119,617 | 0% | |
Binance | QNT/BTC | $59,729.40 | $119,015 | 0% | |
Kucoin | VSYS/BTC | $59,681.97 | $119,000 | 0% | |
Coinbase Pro | ADA/BTC | $59,651.61 | $118,156 | 0% | |
WhiteBIT | CRV/BTC | $59,687.94 | $116,862 | 0% | |
Dex-Trade | LTC/BTC | $59,735.45 | $116,328 | 0% | |
Bitfinex | XRP/BTC | $59,685.39 | $115,561 | 0% | |
Binance | HBAR/BTC | $59,566.30 | $113,013 | 0% | |
Luno | ETH/BTC | $59,720.33 | $111,608 | 0% | |
ProBit | DOGE/BTC | $59,693.81 | $109,485 | 0% | |
Mercatox | LINK/BTC | $57,745.90 | $106,194 | 0% | |
Kraken | LTC/BTC | $59,735.45 | $105,830 | 0% | |
Binance | VIDT/BTC | $59,786.23 | $105,228 | 0% |
Two former Coinbase employees, Vishal Gupta and Patrick McCreary, have launched TrueX, a new cryptocurrency exchange focused on stablecoin trading. According to a press release, TrueX has chosen PayPal’s PYUSD (PYUSD) as its preferred currency instead of the more widely…...
Read MoreReal-world assets platform MANTRA has announced that the mainnet launch for its MANTRA Chain will go live in October 2024. MANTRA (OM), a layer-1 blockchain for RWA tokenization, said in a Sept. 18 announcement that the mainnet launch will offer…...
Read MoreCrypto’s stablecoin market could see a new entrant as Revolut reportedly eyes a fiat-pegged token of its own. According to reports, the London-based firm has already begun work on its stablecoin offering, though the product’s timeline or launch date remains…...
Read More